| 1910 | L | 11th Cavalry (GA) | 6 | Tennessee-Chattanooga | 19 | Chattanooga, TN | |
| 1910 | W | 11th Cavalry (GA) | 3 | Tennessee-Chattanooga | 0 | Chattanooga, TN | |
| 1910 | W | Aberdeen HS (WA) | 69 | State Training School (WA) | 0 | ? | |
| 1910 | W | Aberdeen HS (WA) | 5 | Tacoma HS (WA) | 0 | ? | |
| 1910 | T | Aberdeen HS (WA) | 0 | Tacoma HS (WA) | 0 | ? | |
| 1910 | L | Ada HS (OH) | 0 | Bowling Green HS (OH) | 5 | ? | |
| 1910 | L | Ada HS (OH) | 5 | Findlay HS (OH) | 11 | ? | |
| 1910 | W | Ada HS (OH) | 55 | Kenton HS (OH) | 6 | ? | |
| 1910 | W | Ada HS (OH) | 23 | Lima HS (OH) | 0 | ? | |
| 1910 | W | Ada HS (OH) | 11 | Lima HS (OH) | 0 | ? | |
| 1910 | W | Ada HS (OH) | 61 | Tiffin HS (OH) | 0 | ? | |
| 1910 | W | Ada HS (OH) | 3 | Urbana HS (OH) | 0 | ? | |
| 1910 | L | Adelphi Academy (NY) | 0 | New York Erasmus Hall HS (NY) | 5 | ? | |
| 1910 | L | Adrian (MI) | 6 | Albion (MI) | 11 | ? | |
| 1910 | W | Adrian (MI) | 48 | Blissfield Industrial (MI) | 0 | ? | |
| 1910 | L | Adrian (MI) | 0 | Culver Military Academy (IN) | 41 | ? | |
| 1910 | W | Adrian (MI) | 32 | Tecumseh HS (MI) | 0 | ? | |
| 1910 | T | Adrian (MI) | 5 | Eastern Michigan | 5 | Adrian, MI | |
| 1910 | T | Adrian (MI) | 0 | Hillsdale (MI) | 0 | Adrian, MI | |
| 1910 | L | Adrian (MI) | 3 | Detroit (MI) | 11 | Detroit, MI | |
| 1910 | W | Akron (OH) | 3 | Oberlin (OH) | 0 | Oberlin, OH | |
| 1910 | W | Akron (OH) | 23 | Heidelberg (OH) | 5 | Tiffin, OH | |
| 1910 | W | Akron (OH) | 31 | Wooster (OH) | 0 | Akron, OH | |
| 1910 | W | Akron (OH) | 12 | Allegheny (PA) | 6 | Akron, OH | |
| 1910 | L | Akron (OH) | 0 | Western Reserve (OH) | 7 | Cleveland, OH | |
| 1910 | W | Akron (OH) | 40 | Hiram (OH) | 0 | Akron, OH | |
| 1910 | L | Akron (OH) | 0 | Notre Dame (IN) | 51 | South Bend, IN | |
| 1910 | W | Akron (OH) | 5 | Mount Union (OH) | 3 | Alliance, OH | |
| 1910 | W | Akron (OH) | 22 | Marietta (OH) | 11 | Akron, OH | |
| 1910 | W | Akron Central HS (OH) | 6 | Canton HS (OH) | 3 | ? | |
| 1910 | W | Akron Central HS (OH) | 90 | Columbus HS of Commerce (OH) | 0 | ? | |
| 1910 | W | Akron Central HS (OH) | 45 | East Liverpool HS (OH) | 0 | ? | |
| 1910 | W | Akron Central HS (OH) | 12 | Mansfield HS (OH) | 0 | ? | |
| 1910 | W | Akron Central HS (OH) | 17 | Massillon HS (OH) | 0 | ? | |
| 1910 | W | Akron Central HS (OH) | 8 | Royen | 0 | ? | |
| 1910 | W | Akron Central HS (OH) | 16 | Warren HS (OH) | 0 | ? | |
| 1910 | W | Alabama | 25 | Birmingham College (AL) | 0 | Tuscaloosa, AL | |
| 1910 | L | Alabama | 0 | Mississippi | 16 | Greenville, MS | |
| 1910 | W | Alabama | 26 | Marion Military Institute (AL) | 0 | Tuscaloosa, AL | |
| 1910 | L | Alabama | 0 | Sewanee (TN) | 30 | Birmingham, AL | |
| 1910 | L | Alabama | 0 | Georgia | 22 | Birmingham, AL | |
| 1910 | L | Alabama | 0 | Georgia Tech | 36 | Tuscaloosa, AL | |
| 1910 | W | Alabama | 5 | Tulane (LA) | 3 | New Orleans, LA | |
| 1910 | W | Alabama | 9 | Washington & Lee (VA) | 0 | Birmingham, AL | |
| 1910 | W | Alabama Presbyterian | 6 | Albertville Agriculture School (AL) | 5 | ? | |
| 1910 | L | Alabama Presbyterian | 0 | Birmingham College (AL) | 10 | ? | |
| 1910 | W | Alabama Presbyterian | 22 | Blountsville Agriculture School (AL) | 6 | ? | |
| 1910 | L | Alabama Presbyterian | 6 | Marion Military Institute (AL) | 11 | ? | |
| 1910 | W | Alabama Presbyterian | 8 | Southern (AL) | 6 | ? | |
| 1910 | W | Alabama Presbyterian | 16 | Southern (AL) | 5 | ? | |
| 1910 | T | Alabama Presbyterian | 0 | Jacksonville St. (AL) | 0 | Anniston, AL | |
| 1910 | W | Alabama St. | 6 | Americus Institute (GA) | 0 | ? | |
| 1910 | W | Alabama St. | 6 | Atlanta (GA) | 0 | ? | |
| 1910 | L | Alabama St. | 0 | Morehouse (GA) | 17 | ? | |
| 1910 | W | Alabama St. | 6 | Talladega (AL) | 0 | ? | Talladega Forfeits |
| 1910 | L | Alabama St. | 0 | Tuskegee (AL) | 6 | ? | |
| 1910 | L | Albany HS (NY) | 0 | Pawling School (NY) | 68 | ? | |
| 1910 | W | Alberta (AB) | 17 | Western Canada College (AB) | 2 | Edmonton, AB (Canada) | Diamond Park |
| 1910 | W | Alberta (AB) | 1 | Alberta College (AB) | 0 | Edmonton, AB (Canada) | |
| 1910 | L | Alberta (AB) | 0 | Alberta College (AB) | 1 | Calgary, AB (Canada) | |
| 1910 | L | Alberta (AB) | 13 | Western Canada College (AB) | 28 | Calgary, AB (Canada) | |
| 1910 | L | Alberta College (AB) | 0 | Alberta (AB) | 1 | Edmonton, AB (Canada) | |
| 1910 | W | Alberta College (AB) | 1 | Alberta (AB) | 0 | Calgary, AB (Canada) | |
| 1910 | L | Albertville Agriculture School (AL) | 5 | Alabama Presbyterian | 6 | ? | |
| 1910 | W | Albertville Agriculture School (AL) | 23 | Jacksonville St. (AL) | 0 | ? | |
| 1910 | W | Albion (MI) | 11 | Adrian (MI) | 6 | ? | |
| 1910 | W | Albion (MI) | 41 | Hillsdale (MI) | 6 | Albion, MI | |
| 1910 | W | Albion (MI) | 24 | Kalamazoo (MI) | 6 | Kalamazoo, MI | |
| 1910 | L | Albion (MI) | 3 | Olivet (MI) | 15 | Olivet, MI | |
| 1910 | W | Albion (MI) | 6 | Western Michigan | 0 | Albion, MI | |
| 1910 | W | Albion (MI) | 20 | Kalamazoo (MI) | 5 | Albion, MI | |
| 1910 | L | Albion HS (NY) | 0 | North Tonawanda HS (NY) | 53 | ? | |
| 1910 | L | Albion HS (NY) | 0 | Tonawanda HS (NY) | 33 | ? | |
| 1910 | L | Alden HS (NY) | 0 | Tonawanda HS (NY) | 28 | ? | |
| 1910 | L | Alfred (NY) | 0 | Chamberlain Military Institute (NY) | 6 | ? | |
| 1910 | L | Alfred (NY) | 5 | Mansfield (PA) | 6 | ? | |
| 1910 | W | Alfred (NY) | 83 | Merrill Institute | 0 | ? | |
| 1910 | W | Alfred (NY) | 6 | Saint Bonaventure (NY) | 5 | ? | |
| 1910 | L | Alfred (NY) | 0 | Syracuse Freshmen (NY) | 10 | ? | |
| 1910 | L | Alfred (NY) | 5 | Hobart (NY) | 23 | Geneva, NY | |
| 1910 | T | All-Army | 0 | All-Navy | 0 | Washington, DC | Union League Park |
| 1910 | L | Allegan HS (MI) | 0 | Grand Rapids Central HS (MI) | 52 | ? | |
| 1910 | W | Allegheny (PA) | 22 | Geneva (PA) | 0 | Meadville, PA | |
| 1910 | W | Allegheny (PA) | 17 | Hiram (OH) | 5 | Meadville, PA | |
| 1910 | W | Allegheny (PA) | 27 | Carnegie Mellon (PA) | 0 | Pittsburgh, PA | |
| 1910 | W | Allegheny (PA) | 3 | Westminster (PA) | 6 | Sharon, PA | Westminster Forfeits |
| 1910 | L | Allegheny (PA) | 6 | Akron (OH) | 12 | Akron, OH | |
| 1910 | T | Allegheny (PA) | 6 | Grove City (PA) | 6 | Meadville, PA | |
| 1910 | L | Allegheny JV (PA) | 0 | Slippery Rock (PA) | 5 | ? | |
| 1910 | W | Allentown HS (PA) | 12 | Allentown Prep School (PA) | 6 | ? | |
| 1910 | L | Allentown Prep School (PA) | 6 | Allentown HS (PA) | 12 | ? | |
| 1910 | W | Allentown Prep School (PA) | 2 | Franklin & Marshall Academy (PA) | 0 | ? | |
| 1910 | T | Allentown Prep School (PA) | 6 | Lafayette Sophomores (PA) | 6 | ? | |
| 1910 | W | Allentown Prep School (PA) | 17 | Perkiomen Seminary (PA) | 5 | ? | |
| 1910 | W | Allentown Prep School (PA) | 27 | Philadelphia Central HS (PA) | 0 | ? | |
| 1910 | W | Allentown Prep School (PA) | 22 | Wesley Training School | 0 | ? | |
| 1910 | T | All-Navy | 0 | All-Army | 0 | Washington, DC | Union League Park |
| 1910 | L | All-Southern | 0 | Harvard Law School (MA) | 5 | Memphis, TN | |
| 1910 | W | Alma (MI) | 36 | Ithaca HS (MI) | 0 | ? | |
| 1910 | L | Alma (MI) | 0 | Michigan Freshmen | 23 | ? | |
| 1910 | W | Alma (MI) | 18 | Saginaw East HS (MI) | 3 | ? | |
| 1910 | W | Alma (MI) | 14 | Olivet (MI) | 3 | Alma, MI | |
| 1910 | L | Alma (MI) | 0 | Michigan St. | 11 | East Lansing, MI | |
| 1910 | W | Alma (MI) | 22 | Eastern Michigan | 6 | Ypsilanti, MI | |
| 1910 | W | Alma (MI) | 55 | Ferris St. (MI) | 0 | Big Rapids, MI | |
| 1910 | W | Alpena HS (MI) | 3 | Bay City Eastern HS (MI) | 0 | ? | |
| 1910 | L | Altoona Lyceum (PA) | 0 | Lock Haven (PA) | 27 | Lock Haven, PA | |
| 1910 | T | Altoona Scholastics | 5 | Saint Francis (PA) | 5 | ? | |
| 1910 | L | Alverson HS | 0 | Southeastern Oklahoma St. | 13 | ? | |
| 1910 | L | Amarillo HS (TX) | 0 | West Texas A&M | 36 | Canyon, TX | |
| 1910 | L | Americus Institute (GA) | 0 | Alabama St. | 6 | ? | |
| 1910 | T | Amherst (MA) | 0 | Springfield (MA) | 0 | Amherst, MA | |
| 1910 | L | Amherst (MA) | 3 | Dartmouth (NH) | 15 | Hanover, NH | |
| 1910 | W | Amherst (MA) | 3 | Wesleyan (CT) | 0 | Middletown, CT | |
| 1910 | W | Amherst (MA) | 9 | Williams (MA) | 0 | Amherst, MA | |
| 1910 | W | Amherst (MA) | 17 | Norwich (VT) | 0 | Amherst, MA | |
| 1910 | L | Amherst (MA) | 0 | Harvard (MA) | 17 | Cambridge, MA | |
| 1910 | L | Amherst (MA) | 0 | Bowdoin (ME) | 3 | Amherst, MA | |
| 1910 | W | Amherst (MA) | 23 | Worcester Tech (MA) | 0 | Amherst, MA | |
| 1910 | L | Amity College (IA) | 0 | Peru St. (NE) | 16 | ? | |
| 1910 | L | Amity College (IA) | 8 | Tarkio (MO) | 9 | ? | |
| 1910 | L | Amity College (IA) | 0 | Bellevue College (NE) | 19 | Bellevue, NE | |
| 1910 | L | Amsterdam HS (NY) | 0 | Saint Johnsville HS (NY) | 5 | ? | |
| 1910 | W | Anaheim HS (CA) | 17 | Fullerton HS (CA) | 0 | ? | |
| 1910 | W | Anaheim HS (CA) | 11 | Has Beens | 3 | ? | |
| 1910 | L | Anaheim HS (CA) | 11 | Los Angeles Military Academy (CA) | 12 | ? | |
| 1910 | T | Anaheim HS (CA) | 0 | Orange HS (CA) | 0 | ? | |
| 1910 | W | Anaheim HS (CA) | 11 | Orange HS (CA) | 0 | ? | |
| 1910 | W | Anaheim HS (CA) | 6 | Santa Ana HS (CA) | 3 | ? | |
| 1910 | T | Anaheim HS (CA) | 6 | Santa Ana HS (CA) | 6 | ? | |
| 1910 | L | Anaheim HS (CA) | 0 | Whittier HS (CA) | 36 | ? | |
| 1910 | L | Anderson Training School (TN) | 0 | Sewanee (TN) | 27 | Sewanee, TN | |
| 1910 | L | Angola HS (NY) | 0 | Buffalo Central HS (NY) | 60 | ? | |
| 1910 | L | Angola HS (NY) | 0 | Buffalo Nichols HS (NY) | 31 | ? | |
| 1910 | L | Ann Arbor HS (MI) | 0 | Muskegon HS (MI) | 48 | ? | |
| 1910 | L | Annapolis AC (MD) | 0 | Howard (DC) | 16 | ? | |
| 1910 | L | Ansels | 0 | Kingsley Club (OH) | 10 | ? | |
| 1910 | L | Antioch (OH) | 0 | Ohio Wesleyan | 42 | Delaware, OH | |
| 1910 | L | Antioch (OH) | 0 | Earlham (IN) | 12 | Richmond, IN | |
| 1910 | L | Antioch (OH) | 0 | Dayton (OH) | 10 | Dayton, OH | |
| 1910 | L | Antioch (OH) | 5 | Wilmington (OH) | 9 | Yellow Springs, OH | |
| 1910 | T | Antioch (OH) | 0 | Wilmington (OH) | 0 | Yellow Springs, OH | |
| 1910 | L | Antioch (OH) | 0 | Otterbein (OH) | 39 | Westerville, OH | |
| 1910 | L | Antioch (OH) | 0 | Cincinnati (OH) | 38 | Cincinnati, OH | |
| 1910 | W | Apollo HS (PA) | 16 | Slippery Rock (PA) | 3 | ? | |
| 1910 | W | Arizona | 29 | El Paso Military Institute (TX) | 0 | Tucson, AZ | |
| 1910 | W | Arizona | 18 | New Mexico St. | 2 | Tucson, AZ | |
| 1910 | W | Arizona | 21 | Tucson HS (AZ) | 0 | Tucson, AZ | |
| 1910 | W | Arizona | 18 | Tucson HS (AZ) | 6 | Tucson, AZ | |
| 1910 | W | Arizona | 1 | New Mexico | 0 | Tucson, AZ | New Mexico Forfeits |
| 1910 | W | Arkansas | 33 | Drury (MO) | 0 | Fayetteville, AR | |
| 1910 | W | Arkansas | 50 | Washington (MO) | 0 | Saint Louis, MO | |
| 1910 | W | Arkansas | 63 | Henderson St. (AR) | 0 | Fayetteville, AR | |
| 1910 | L | Arkansas | 0 | Kansas St. | 5 | Fayetteville, AR | |
| 1910 | W | Arkansas | 13 | Southwestern (TX) | 12 | Fayetteville, AR | |
| 1910 | W | Arkansas | 5 | Texas A&M | 0 | Fayetteville, AR | |
| 1910 | W | Arkansas | 6 | Missouri S&T | 2 | Fayetteville, AR | |
| 1910 | W | Arkansas | 51 | Louisiana St. | 0 | Little Rock, AR | |
| 1910 | W | Army (NY) | 5 | Springfield (MA) | 0 | West Point, NY | |
| 1910 | W | Army (NY) | 24 | Tufts (MA) | 0 | West Point, NY | |
| 1910 | W | Army (NY) | 13 | Villanova (PA) | 0 | West Point, NY | |
| 1910 | W | Army (NY) | 9 | Yale (CT) | 3 | West Point, NY | |
| 1910 | W | Army (NY) | 28 | Lehigh (PA) | 0 | West Point, NY | |
| 1910 | L | Army (NY) | 0 | Harvard (MA) | 6 | West Point, NY | |
| 1910 | W | Army (NY) | 17 | Trinity (CT) | 0 | West Point, NY | |
| 1910 | L | Army (NY) | 0 | Navy (MD) | 3 | Philadelphia, PA | |
| 1910 | L | Asheville HS (NC) | 4 | Asheville School (NC) | 6 | ? | |
| 1910 | W | Asheville HS (NC) | 5 | Asheville School (NC) | 0 | ? | |
| 1910 | W | Asheville HS (NC) | 1 | Asheville School (NC) | 0 | ? | |
| 1910 | L | Asheville HS (NC) | 0 | Bingham Military School (NC) | 6 | ? | |
| 1910 | W | Asheville HS (NC) | 6 | Knoxville HS (TN) | 5 | ? | |
| 1910 | L | Asheville School (NC) | 0 | Asheville HS (NC) | 5 | ? | |
| 1910 | L | Asheville School (NC) | 0 | Asheville HS (NC) | 1 | ? | |
| 1910 | W | Asheville School (NC) | 6 | Asheville HS (NC) | 4 | ? | |
| 1910 | T | Asheville School (NC) | 0 | Catawba (NC) | 0 | ? | |
| 1910 | T | Asheville School (NC) | 0 | Davidson B Team (NC) | 0 | ? | |
| 1910 | W | Asheville School (NC) | 12 | Knoxville HS (TN) | 0 | ? | |
| 1910 | W | Asheville School (NC) | 39 | Lenoir-Rhyne (NC) | 0 | ? | |
| 1910 | L | Asheville School (NC) | 0 | Mooney School (TN) | 24 | ? | |
| 1910 | W | Asheville School (NC) | 70 | Westminster School | 0 | ? | |
| 1910 | L | Ashland (OH) | 0 | Heidelberg (OH) | 41 | ? | |
| 1910 | W | Ashland (OH) | 14 | Massillon HS (OH) | 0 | ? | |
| 1910 | L | Ashley HS (PA) | 0 | Wyoming Seminary (PA) | 18 | ? | |
| 1910 | L | Athens HS (OH) | 0 | Wellston HS (OH) | 8 | ? | |
| 1910 | L | Athletic Social Club | 0 | Virginia Union | 5 | Richmond, VA | |
| 1910 | L | Atlanta (GA) | 0 | Alabama St. | 6 | ? | |
| 1910 | L | Atlanta (GA) | 0 | Morehouse (GA) | 44 | ? | |
| 1910 | L | Atlanta (GA) | 11 | Talladega (AL) | 21 | ? | |
| 1910 | W | Atlantic City HS (NJ) | 5 | Atlantic City HS Alumni (NJ) | 0 | ? | |
| 1910 | T | Atlantic City HS (NJ) | 0 | Brown Prep School (PA) | 0 | ? | |
| 1910 | W | Atlantic City HS (NJ) | 46 | Camden HS (NJ) | 0 | ? | |
| 1910 | W | Atlantic City HS (NJ) | 17 | Mays Landing Free Academy (NJ) | 0 | ? | |
| 1910 | W | Atlantic City HS (NJ) | 5 | Pennsylvania Institution for the Deaf | 0 | ? | |
| 1910 | L | Atlantic City HS (NJ) | 0 | Philadelphia Central HS (PA) | 6 | ? | |
| 1910 | W | Atlantic City HS (NJ) | 17 | Philadelphia Roman Catholic HS (PA) | 6 | ? | |
| 1910 | W | Atlantic City HS (NJ) | 5 | Philadelphia Southern Manual Training HS (PA) | 0 | ? | |
| 1910 | W | Atlantic City HS (NJ) | 27 | Pleasantville HS (NJ) | 0 | ? | |
| 1910 | W | Atlantic City HS (NJ) | 1 | Villanova Prep School (PA) | 0 | ? | |
| 1910 | W | Atlantic City HS (NJ) | 12 | Vineland HS (NJ) | 0 | ? | |
| 1910 | L | Atlantic City HS Alumni (NJ) | 0 | Atlantic City HS (NJ) | 5 | ? | |
| 1910 | W | Auburn (AL) | 16 | Georgia Tech | 0 | Atlanta, GA | |
| 1910 | W | Auburn (AL) | 6 | Mississippi St. | 0 | Auburn, AL | |
| 1910 | W | Auburn (AL) | 33 | Tulane (LA) | 0 | Gulfport, MS | |
| 1910 | W | Auburn (AL) | 78 | Samford (AL) | 0 | Birmingham, AL | |
| 1910 | W | Auburn (AL) | 17 | Clemson (SC) | 0 | Auburn, AL | |
| 1910 | L | Auburn (AL) | 0 | Texas | 9 | Austin, TX | |
| 1910 | W | Auburn (AL) | 26 | Georgia | 0 | Savannah, GA | |
| 1910 | L | Auburn HS (NY) | 0 | Cascadilla School (NY) | 11 | ? | |
| 1910 | L | Augusta Military Academy (VA) | 5 | Fishburne Military School (VA) | 6 | ? | |
| 1910 | W | Augusta Military Academy (VA) | 7 | Staunton Military Academy (VA) | 6 | Staunton, VA | |
| 1910 | T | Aurora East HS (IL) | 0 | Aurora West HS (IL) | 0 | ? | |
| 1910 | W | Aurora East HS (IL) | 16 | Northern Illinois | 0 | Aurora, IL | |
| 1910 | L | Aurora HS (NE) | 0 | Kearney HS (NE) | 16 | ? | |
| 1910 | T | Aurora West HS (IL) | 0 | Aurora East HS (IL) | 0 | ? | |
| 1910 | W | Aurora West HS (IL) | 11 | Chicago Crane Tech HS (IL) | 6 | ? | |
| 1910 | L | Aurora West HS (IL) | 0 | Chicago Wendell Phillips HS (IL) | 16 | ? | |
| 1910 | W | Aurora West HS (IL) | 12 | DeKalb HS (IL) | 6 | ? | |
| 1910 | W | Aurora West HS (IL) | 6 | Elgin HS (IL) | 0 | ? | |
| 1910 | W | Aurora West HS (IL) | 29 | Harvey HS (IL) | 0 | ? | |
| 1910 | W | Aurora West HS (IL) | 18 | Lockport HS (IL) | 11 | ? | |
| 1910 | L | Aurora West HS (IL) | 0 | Rockford HS (IL) | 34 | ? | |
| 1910 | W | Aurora West HS (IL) | 54 | Sandwich HS (IL) | 0 | ? | |
| 1910 | W | Austin (TX) | 19 | Texas St. | 0 | ? | |
| 1910 | W | Austin (TX) | 11 | Daniel Baker (TX) | 3 | Brownwood, TX | |
| 1910 | L | Austin (TX) | 0 | Baylor (TX) | 31 | Waco, TX | |
| 1910 | W | Austin (TX) | 18 | Polytechnic College (TX) | 16 | Fort Worth, TX | Haines Park |
| 1910 | L | Austin (TX) | 5 | Texas A&M | 27 | College Station, TX | |
| 1910 | T | Austin (TX) | 6 | Trinity (TX) | 6 | Sherman, TX | |
| 1910 | T | Austin (TX) | 6 | Southwestern (TX) | 6 | Georgetown, TX | Athletic Field |
| 1910 | W | Austin (TX) | 19 | Southeastern Oklahoma St. | 0 | Sherman, TX | |
| 1910 | W | Austin (TX) | 37 | Grayson College (TX) | 6 | Sherman, TX | |
| 1910 | L | Austin (TX) | 0 | Trinity (TX) | 3 | Waxahachie, TX | |
| 1910 | L | Baker (KS) | 8 | Oklahoma City (OK) | 18 | ? | |
| 1910 | T | Baker (KS) | 3 | Ottawa (KS) | 3 | Ottawa, KS | |
| 1910 | L | Baker (KS) | 5 | Washburn (KS) | 28 | Topeka, KS | |
| 1910 | L | Baker (KS) | 0 | Kansas | 21 | Lawrence, KS | |
| 1910 | L | Baker (KS) | 6 | Haskell Indian Nations (KS) | 9 | Baldwin City, KS | |
| 1910 | L | Baker (KS) | 0 | Kansas St. | 35 | Manhattan, KS | |
| 1910 | L | Baker (KS) | 6 | Wichita St. (KS) | 12 | Wichita, KS | |
| 1910 | L | Baker Himmel School (TN) | 5 | Knoxville HS (TN) | 16 | ? | |
| 1910 | W | Baltimore City College (MD) | 8 | Baltimore Latin School (MD) | 0 | ? | |
| 1910 | W | Baltimore City College (MD) | 3 | Baltimore Poly Institute (MD) | 0 | ? | |
| 1910 | L | Baltimore City College (MD) | 6 | Gallaudet (DC) | 12 | ? | |
| 1910 | W | Baltimore City College (MD) | 8 | Havre de Grace HS (MD) | 0 | ? | |
| 1910 | W | Baltimore City College (MD) | 4 | McDonough Club (MD) | 0 | ? | |
| 1910 | W | Baltimore City College (MD) | 11 | Saint John's JV (MD) | 0 | ? | |
| 1910 | L | Baltimore City College (MD) | 0 | Rock Hill College (MD) | 29 | Ellicott City, MD | |
| 1910 | L | Baltimore Latin School (MD) | 0 | Baltimore City College (MD) | 8 | ? | |
| 1910 | L | Baltimore Poly Institute (MD) | 0 | Baltimore City College (MD) | 3 | ? | |
| 1910 | W | Baltimore Poly Institute (MD) | 16 | Rock Hill College (MD) | 0 | Ellicott City, MD | |
| 1910 | L | Bangor HS (ME) | 0 | Maine | 6 | Orono, ME | |
| 1910 | W | Barnes Medical College (MO) | 17 | Shurtleff (IL) | 5 | ? | |
| 1910 | W | Barnes Medical College (MO) | 29 | Eastern Illinois | 0 | ? | |
| 1910 | L | Barnes Medical College (MO) | 0 | DePauw (IN) | 1 | Saint Louis, MO | Barnes Medical College Forfeits |
| 1910 | L | Barton Academy (AL) | 0 | Spring Hill (AL) | 22 | ? | |
| 1910 | L | Batavia HS (NY) | 0 | Buffalo Lafayette HS (NY) | 57 | ? | |
| 1910 | W | Bates (ME) | 18 | Maine Central Institute | 0 | ? | |
| 1910 | T | Bates (ME) | 6 | Bowdoin (ME) | 6 | Brunswick, ME | |
| 1910 | W | Bates (ME) | 11 | Fort McKinley (ME) | 5 | Lewiston, ME | |
| 1910 | T | Bates (ME) | 0 | Tufts (MA) | 0 | Portland, ME | |
| 1910 | T | Bates (ME) | 6 | Phillips Exeter Academy (NH) | 6 | Exeter, NH | |
| 1910 | L | Bates (ME) | 0 | Harvard (MA) | 22 | Cambridge, MA | |
| 1910 | W | Bates (ME) | 5 | New Hampshire | 0 | Lewiston, ME | |
| 1910 | W | Bates (ME) | 16 | Hebron Academy (ME) | 3 | Lewiston, ME | |
| 1910 | W | Bates (ME) | 10 | Maine | 0 | Lewiston, ME | |
| 1910 | L | Battin HS (NJ) | 0 | Pingry School (NJ) | 9 | ? | |
| 1910 | L | Battle Creek HS (MI) | 0 | Grand Rapids Central HS (MI) | 12 | ? | |
| 1910 | L | Battle Creek HS (MI) | 0 | Muskegon HS (MI) | 35 | ? | |
| 1910 | L | Bay City Eastern HS (MI) | 0 | Alpena HS (MI) | 3 | ? | |
| 1910 | W | Bay City Eastern HS (MI) | 32 | Midland HS (MI) | 0 | ? | |
| 1910 | W | Bay City Eastern HS (MI) | 11 | Midland HS (MI) | 0 | ? | |
| 1910 | W | Bay City Eastern HS (MI) | 13 | Port Huron HS (MI) | 5 | ? | |
| 1910 | L | Bay City Eastern HS (MI) | 6 | Saginaw HS (MI) | 16 | ? | |
| 1910 | W | Bay City Eastern HS (MI) | 72 | Saint James | 5 | ? | |
| 1910 | T | Baylor (TX) | 0 | Daniel Baker (TX) | 0 | Brownwood, TX | |
| 1910 | L | Baylor (TX) | 6 | Texas | 6 | Waco, TX | Baylor Forfeits |
| 1910 | W | Baylor (TX) | 31 | Austin (TX) | 0 | Waco, TX | |
| 1910 | W | Baylor (TX) | 52 | Haskell Indian Nations (KS) | 3 | Waco, TX | |
| 1910 | W | Baylor (TX) | 52 | Texas Christian | 0 | Waco, TX | |
| 1910 | W | Baylor (TX) | 39 | Polytechnic College (TX) | 0 | Waco, TX | |
| 1910 | W | Baylor (TX) | 10 | Texas Christian | 3 | Fort Worth, TX | |
| 1910 | W | Baylor (TX) | 27 | Southwestern (TX) | 5 | Waco, TX | |
| 1910 | W | Baylor Military Academy (TN) | 7 | Knoxville HS (TN) | 0 | ? | |
| 1910 | L | Beaver City HS (NE) | 6 | Cambridge HS (NE) | 11 | ? | |
| 1910 | W | Beaver Falls HS (PA) | 16 | Slippery Rock (PA) | 0 | ? | |
| 1910 | W | Belle Fourche HS (SD) | 7 | Black Hills St. (SD) | 0 | ? | |
| 1910 | W | Bellefonte Academy (PA) | 8 | Lycoming (PA) | 6 | ? | |
| 1910 | L | Bellefonte Academy (PA) | 0 | Indiana (PA) | 2 | Indiana, PA | |
| 1910 | W | Bellefonte Academy (PA) | 15 | Indiana (PA) | 5 | Bellefonte, PA | |
| 1910 | W | Bellevue College (NE) | 19 | Amity College (IA) | 0 | Bellevue, NE | |
| 1910 | L | Bellevue College (NE) | 11 | Hastings (NE) | 15 | Bellevue, NE | |
| 1910 | W | Bellevue College (NE) | 10 | Highland Park (IA) | 6 | Des Moines, IA | |
| 1910 | W | Bellevue College (NE) | 11 | Peru St. (NE) | 0 | Peru, NE | |
| 1910 | W | Bellevue College (NE) | 69 | Tabor (IA) | 0 | Bellevue, NE | |
| 1910 | W | Bellevue College (NE) | 3 | Nebraska Wesleyan | 0 | Lincoln, NE | |
| 1910 | L | Bellevue College (NE) | 3 | Doane (NE) | 5 | Crete, NE | |
| 1910 | W | Bellingham HS (WA) | 11 | Western Washington | 0 | Bellingham, WA | |
| 1910 | L | Belmont College | 0 | Bethany (WV) | 36 | ? | |
| 1910 | L | Beloit (WI) | 3 | Northwestern (WI) | 0 | ? | Beloit Forfeits |
| 1910 | W | Beloit (WI) | 12 | Ripon (WI) | 11 | ? | |
| 1910 | W | Beloit (WI) | 40 | Wisconsin-Platteville | 0 | ? | |
| 1910 | T | Beloit (WI) | 0 | Carroll (WI) | 0 | Waukesha, WI | |
| 1910 | L | Beloit (WI) | 8 | Lake Forest (IL) | 18 | Beloit, WI | |
| 1910 | W | Beloit (WI) | 45 | Knox (IL) | 0 | Beloit, WI | |
| 1910 | W | Beloit (WI) | 9 | Lawrence (WI) | 0 | Beloit, WI | |
| 1910 | W | Beloit (WI) | 17 | Monmouth (IL) | 0 | Monmouth, IL | |
| 1910 | L | Bennington | 0 | Saint Peter's AA (VT) | 16 | ? | |
