| 1914 | L | 10th District A&M School (GA) | 0 | Richmond Academy (GA) | 24 | ? | |
| 1914 | L | 11th Infantry | 0 | 27th Infantry (TX) | 21 | ? | |
| 1914 | T | 1st Field Artillery | 0 | 1st Infantry (HI) | 0 | ? | |
| 1914 | L | 1st Field Artillery | 6 | 1st Infantry (HI) | 13 | ? | |
| 1914 | T | 1st Infantry (HI) | 0 | 1st Field Artillery | 0 | ? | |
| 1914 | W | 1st Infantry (HI) | 13 | 1st Field Artillery | 6 | ? | |
| 1914 | W | 1st Infantry (HI) | 20 | 2nd Infantry | 0 | ? | |
| 1914 | W | 1st Infantry (HI) | 19 | Engineers | 0 | ? | |
| 1914 | W | 1st Infantry (HI) | 6 | Engineers | 0 | ? | |
| 1914 | L | 1st Infantry (HI) | 9 | Marines | 10 | ? | |
| 1914 | W | 1st Infantry (HI) | 32 | Marines | 10 | ? | |
| 1914 | L | 20th Infantry (TX) | 0 | Texas-El Paso | 27 | El Paso, TX | |
| 1914 | L | 22nd Infantry | 0 | 27th Infantry (TX) | 42 | ? | |
| 1914 | L | 23rd Infantry (TX) | 0 | 27th Infantry (TX) | 41 | ? | |
| 1914 | L | 26th Infantry (TX) | 0 | 27th Infantry (TX) | 1 | ? | |
| 1914 | W | 27th Infantry (TX) | 21 | 11th Infantry | 0 | ? | |
| 1914 | W | 27th Infantry (TX) | 42 | 22nd Infantry | 0 | ? | |
| 1914 | W | 27th Infantry (TX) | 41 | 23rd Infantry (TX) | 0 | ? | |
| 1914 | W | 27th Infantry (TX) | 1 | 26th Infantry (TX) | 0 | ? | |
| 1914 | W | 27th Infantry (TX) | 35 | 4th Artillery (TX) | 0 | ? | |
| 1914 | W | 27th Infantry (TX) | 13 | Engineers | 0 | ? | |
| 1914 | W | 27th Infantry (TX) | 86 | US Hospital Corps | 0 | ? | |
| 1914 | L | 2nd Infantry | 0 | 1st Infantry (HI) | 20 | ? | |
| 1914 | L | 4th Artillery (TX) | 0 | 27th Infantry (TX) | 35 | ? | |
| 1914 | L | Aberdeen HS (SD) | 6 | Brookings HS (SD) | 14 | ? | |
| 1914 | L | Aberdeen HS (SD) | 0 | Pierre HS (SD) | 44 | ? | |
| 1914 | L | Aberdeen HS (WA) | 6 | Washington | 33 | Seattle, WA | |
| 1914 | W | Adelphi Academy (NY) | 27 | Brooklyn Boys HS (NY) | 0 | ? | |
| 1914 | W | Adelphi Academy (NY) | 7 | Brooklyn Manual Training HS (NY) | 6 | ? | |
| 1914 | W | Adelphi Academy (NY) | 14 | Brooklyn Poly Prep School (NY) | 7 | ? | |
| 1914 | W | Adelphi Academy (NY) | 27 | Brooklyn Prep School (NY) | 3 | ? | |
| 1914 | W | Adelphi Academy (NY) | 27 | Flushing HS (NY) | 0 | ? | |
| 1914 | W | Adelphi Academy (NY) | 3 | New York Erasmus Hall HS (NY) | 0 | ? | |
| 1914 | W | Adelphi Academy (NY) | 26 | Saint John's Prep (NY) | 7 | ? | |
| 1914 | W | Adrian (MI) | 6 | Adrian HS (MI) | 0 | ? | |
| 1914 | W | Adrian (MI) | 12 | Adrian HS (MI) | 6 | ? | |
| 1914 | W | Adrian (MI) | 7 | Britton Independents (MI) | 0 | ? | |
| 1914 | L | Adrian (MI) | 0 | Michigan Freshmen | 38 | ? | |
| 1914 | L | Adrian (MI) | 0 | Hillsdale (MI) | 31 | Hillsdale, MI | |
| 1914 | L | Adrian (MI) | 0 | Ohio Northern | 32 | Ada, OH | |
| 1914 | L | Adrian HS (MI) | 0 | Adrian (MI) | 6 | ? | |
| 1914 | L | Adrian HS (MI) | 6 | Adrian (MI) | 12 | ? | |
| 1914 | L | Adrian HS (MI) | 0 | Jackson HS (MI) | 28 | ? | |
| 1914 | L | Afton HS (OK) | 13 | Joplin HS (MO) | 76 | ? | |
| 1914 | W | Akron (OH) | 13 | Wooster (OH) | 0 | Akron, OH | |
| 1914 | W | Akron (OH) | 47 | Wittenberg (OH) | 3 | Akron, OH | |
| 1914 | L | Akron (OH) | 7 | Marietta (OH) | 13 | Akron, OH | |
| 1914 | W | Akron (OH) | 7 | Case Institute of Technology (OH) | 0 | Akron, OH | |
| 1914 | T | Akron (OH) | 3 | Allegheny (PA) | 3 | Akron, OH | |
| 1914 | W | Akron (OH) | 13 | Kenyon (OH) | 0 | Akron, OH | |
| 1914 | L | Akron (OH) | 6 | Michigan St. | 75 | East Lansing, MI | |
| 1914 | L | Akron (OH) | 6 | Western Reserve (OH) | 13 | Akron, OH | |
| 1914 | L | Akron (OH) | 20 | Culver Military Academy (IN) | 27 | Culver, IN | |
| 1914 | L | Akron Central HS (OH) | 0 | Erie HS (PA) | 40 | ? | |
| 1914 | W | Alabama | 13 | Samford (AL) | 0 | Tuscaloosa, AL | |
| 1914 | L | Alabama | 3 | Carlisle Indian School (PA) | 20 | Birmingham, AL | |
| 1914 | L | Alabama | 0 | Sewanee (TN) | 18 | Birmingham, AL | |
| 1914 | W | Alabama | 54 | Birmingham College (AL) | 0 | Tuscaloosa, AL | |
| 1914 | W | Alabama | 13 | Georgia Tech | 0 | Birmingham, AL | |
| 1914 | L | Alabama | 7 | Tennessee | 17 | Knoxville, TN | |
| 1914 | W | Alabama | 58 | Tulane (LA) | 0 | Tuscaloosa, AL | |
| 1914 | W | Alabama | 63 | Tennessee-Chattanooga | 0 | Tuscaloosa, AL | |
| 1914 | L | Alabama | 0 | Mississippi St. | 9 | Birmingham, AL | |
| 1914 | W | Alabama Freshmen | 63 | Greene University School (AL) | 14 | ? | |
| 1914 | L | Alabama Presbyterian | 0 | Samford (AL) | 47 | Birmingham, AL | |
| 1914 | L | Alabama Presbyterian | 0 | Jacksonville St. (AL) | 9 | ? | |
| 1914 | W | Alabama St. | 26 | Americus Institute (GA) | 0 | ? | |
| 1914 | W | Alabama St. | 40 | Selma (AL) | 0 | ? | |
| 1914 | L | Alabama St. | 0 | Talladega (AL) | 19 | ? | |
| 1914 | T | Alabama St. | 7 | Tuskegee (AL) | 7 | Montgomery, AL | |
| 1914 | L | Albany AC (OR) | 0 | Albany HS (OR) | 6 | ? | |
| 1914 | L | Albany HS (NY) | 7 | Troy HS (NY) | 8 | ? | |
| 1914 | W | Albany HS (NY) | 13 | Troy HS (NY) | 0 | ? | |
| 1914 | W | Albany HS (OR) | 6 | Albany AC (OR) | 0 | ? | |
| 1914 | W | Albany HS (OR) | 13 | Corvallis HS (OR) | 0 | ? | |
| 1914 | W | Albany HS (OR) | 23 | Eugene HS (OR) | 0 | ? | |
| 1914 | L | Albany HS (OR) | 0 | Oregon St. Freshmen | 12 | ? | |
| 1914 | W | Albany HS (OR) | 13 | Salem HS (OR) | 0 | ? | |
| 1914 | W | Alberta (AB) | 3 | Calgary Tigers (AB) | 0 | Edmonton, AB (Canada) | |
| 1914 | L | Alberta (AB) | 3 | Edmonton Civics (AB) | 10 | Edmonton, AB (Canada) | Diamond Park |
| 1914 | W | Alberta (AB) | 12 | Edmonton Civics (AB) | 7 | Edmonton, AB (Canada) | Diamond Park |
| 1914 | W | Alberta (AB) | 8 | Edmonton Civics (AB) | 3 | Edmonton, AB (Canada) | Diamond Park |
| 1914 | W | Alberta (AB) | 20 | Calgary Tigers (AB) | 15 | Calgary, AB (Canada) | Hillhurst Park |
| 1914 | L | Albertville Agriculture School (AL) | 0 | Samford (AL) | 20 | Albertville, AL | |
| 1914 | W | Albertville Agriculture School (AL) | 7 | Jacksonville St. (AL) | 0 | ? | |
| 1914 | L | Albia HS (IA) | 0 | Oskaloosa HS (IA) | 27 | ? | |
| 1914 | L | Albion (MI) | 6 | Battle Creek Training School (MI) | 12 | ? | |
| 1914 | L | Albion (MI) | 0 | Hillsdale (MI) | 31 | Hillsdale, MI | |
| 1914 | L | Albion (MI) | 0 | Western Michigan | 43 | Albion, MI | |
| 1914 | L | Albion (MI) | 3 | Kalamazoo (MI) | 12 | Kalamazoo, MI | |
| 1914 | W | Albion (MI) | 21 | Alma (MI) | 0 | Albion, MI | |
| 1914 | L | Albion (MI) | 0 | Kalamazoo (MI) | 33 | Albion, MI | |
| 1914 | L | Albion (MI) | 0 | Olivet (MI) | 24 | Olivet, MI | |
| 1914 | L | Albion S. C. (IL) | 7 | Fairfield HS (IL) | 9 | ? | |
| 1914 | W | Albright (PA) | 28 | Temple (PA) | 12 | ? | |
| 1914 | T | Albright (PA) | 7 | Gettysburg (PA) | 7 | Gettysburg, PA | |
| 1914 | L | Albright (PA) | 0 | Bucknell (PA) | 42 | Lewisburg, PA | |
| 1914 | W | Albright (PA) | 7 | Dickinson (PA) | 0 | Carlisle, PA | |
| 1914 | L | Albright (PA) | 0 | Carlisle Indian School (PA) | 20 | Carlisle, PA | |
| 1914 | W | Albright (PA) | 55 | Carlisle Indian School JV (PA) | 7 | Carlisle, PA | |
| 1914 | W | Albright (PA) | 32 | Susquehanna (PA) | 0 | Myerstown, PA | |
| 1914 | L | Albright (PA) | 6 | Lafayette (PA) | 42 | Easton, PA | |
| 1914 | W | Albright (PA) | 20 | Muhlenberg (PA) | 10 | Allentown, PA | |
| 1914 | L | Albuquerque Indian School (NM) | 0 | New Mexico | 46 | Albuquerque, NM | |
| 1914 | L | Albuquerque Indian School (NM) | 7 | New Mexico | 18 | Albuquerque, NM | |
| 1914 | L | Aledo HS (IL) | 0 | William & Vashti (IL) | 53 | ? | |
| 1914 | L | Alexandria Episcopal HS (VA) | 13 | Army & Navy Prep School (DC) | 16 | ? | |
| 1914 | W | Alexandria Episcopal HS (VA) | 19 | Baltimore Poly Institute (MD) | 13 | ? | |
| 1914 | L | Alexandria Episcopal HS (VA) | 7 | Fishburne Military School (VA) | 13 | ? | |
| 1914 | W | Alexandria Episcopal HS (VA) | 26 | Shenandoah Military Academy (VA) | 0 | ? | |
| 1914 | W | Alexandria Episcopal HS (VA) | 14 | Washington Business HS (DC) | 0 | ? | |
| 1914 | T | Alexandria Episcopal HS (VA) | 7 | Washington Central HS (DC) | 7 | ? | |
| 1914 | W | Alexandria Episcopal HS (VA) | 20 | Washington Technical HS (DC) | 0 | ? | |
| 1914 | L | Alexandria Episcopal HS (VA) | 0 | Woodberry Forest School (VA) | 3 | ? | |
| 1914 | L | Alexandria HS (VA) | 6 | Randolph-Macon Academy (VA) | 19 | ? | |
| 1914 | L | Alexandria HS (VA) | 0 | Washington Western HS (DC) | 6 | ? | |
| 1914 | W | Alfred (NY) | 76 | Chamberlain Military Institute (NY) | 0 | ? | |
| 1914 | L | Alfred (NY) | 0 | Mansfield (PA) | 34 | ? | |
| 1914 | L | Alfred (NY) | 0 | Saint Bonaventure (NY) | 38 | ? | |
| 1914 | W | Alfred (NY) | 49 | SUNY-Geneseo (NY) | 6 | ? | |
| 1914 | L | Alfred (NY) | 0 | Hobart (NY) | 33 | Alfred, NY | |
| 1914 | L | Alfred (NY) | 0 | Thiel (PA) | 19 | Alfred, NY | |
| 1914 | L | Alfred (NY) | 0 | Thiel (PA) | 66 | Greenville, PA | |
| 1914 | L | Alfred Aggies (NY) | 6 | Warsaw HS (NY) | 35 | ? | |
| 1914 | L | Algona HS (IA) | 0 | Spencer HS (IA) | 16 | ? | |
| 1914 | W | Allegheny (PA) | 15 | Geneva (PA) | 7 | Beaver Falls, PA | |
| 1914 | T | Allegheny (PA) | 3 | Akron (OH) | 3 | Akron, OH | |
| 1914 | W | Allegheny (PA) | 6 | Rochester (NY) | 0 | Rochester, NY | |
| 1914 | W | Allegheny (PA) | 51 | Hiram (OH) | 0 | Meadville, PA | |
| 1914 | W | Allegheny (PA) | 41 | Duquesne (PA) | 3 | Meadville, PA | |
| 1914 | W | Allegheny (PA) | 26 | Carnegie Mellon (PA) | 7 | Pittsburgh, PA | |
| 1914 | W | Allegheny (PA) | 40 | Grove City (PA) | 0 | Meadville, PA | |
| 1914 | W | Allentown HS (PA) | 12 | Catasauqua HS (PA) | 7 | ? | |
| 1914 | L | Allentown HS (PA) | 2 | Easton HS (PA) | 14 | ? | |
| 1914 | L | Allentown HS (PA) | 0 | Harrisburg Tech HS (PA) | 38 | ? | |
| 1914 | W | Allentown HS (PA) | 31 | Holy Infancy | 6 | ? | |
| 1914 | T | Allentown HS (PA) | 0 | Lafayette Freshmen (PA) | 0 | ? | |
| 1914 | W | Allentown HS (PA) | 3 | Muhlenberg Freshmen (PA) | 0 | ? | |
| 1914 | W | Allentown HS (PA) | 18 | Norristown HS (PA) | 7 | ? | |
| 1914 | L | Allentown HS (PA) | 6 | Phillipsburg HS (NJ) | 9 | ? | |
| 1914 | W | Allentown HS (PA) | 6 | Tolentine Academy (PA) | 0 | ? | |
| 1914 | L | Allentown HS (PA) | 0 | Wilkes-Barre HS (PA) | 14 | ? | |
| 1914 | W | Allentown Prep School (PA) | 12 | Blair Hall Academy (NJ) | 0 | ? | |
| 1914 | T | Allentown Prep School (PA) | 6 | Easton HS (PA) | 6 | ? | |
| 1914 | L | Allentown Prep School (PA) | 7 | Franklin & Marshall Academy (PA) | 31 | ? | |
| 1914 | L | Allentown Prep School (PA) | 0 | Philadelphia West HS (PA) | 17 | ? | |
| 1914 | T | Allentown Prep School (PA) | 12 | Pottsville HS (PA) | 12 | ? | |
| 1914 | L | All-Stars | 0 | Cornell-Hamburg Team (IL) | 25 | ? | |
| 1914 | L | All-Stars | 6 | Cresson HS (PA) | 7 | ? | |
| 1914 | L | Alma (MI) | 0 | Notre Dame (IN) | 56 | South Bend, IN | |
| 1914 | W | Alma (MI) | 33 | Ferris St. (MI) | 0 | Alma, MI | |
| 1914 | L | Alma (MI) | 0 | Michigan St. | 60 | East Lansing, MI | |
| 1914 | W | Alma (MI) | 44 | Bay City HS (MI) | 0 | ? | |
| 1914 | T | Alma (MI) | 0 | Eastern Michigan | 0 | Alma, MI | |
| 1914 | L | Alma (MI) | 0 | Michigan Freshmen | 42 | Ann Arbor, MI | |
| 1914 | L | Alma (MI) | 0 | Albion (MI) | 21 | Albion, MI | |
| 1914 | L | Alma (MI) | 3 | Olivet (MI) | 7 | Alma, MI | |
| 1914 | W | Amarillo HS (TX) | 14 | West Texas A&M | 3 | Canyon, TX | |
| 1914 | W | Amarillo HS (TX) | 12 | West Texas A&M | 0 | Amarillo, TX | |
| 1914 | W | Ambler Boys Club (PA) | 12 | Lansdale HS (PA) | 0 | ? | |
| 1914 | W | Ambler Boys Club (PA) | 7 | Lansdale HS (PA) | 3 | ? | |
| 1914 | L | Ambler HS (PA) | 0 | Delaware Valley (PA) | 79 | ? | |
| 1914 | L | Ambler HS (PA) | 0 | Pennsylvania Institution for the Deaf | 73 | ? | |
| 1914 | L | Amboy | 0 | Parker College (MN) | 19 | ? | |
| 1914 | L | Amboy | 0 | Parker College (MN) | 53 | ? | |
| 1914 | L | Americus Institute (GA) | 0 | Alabama St. | 26 | ? | |
| 1914 | L | Americus Institute (GA) | 0 | Tuskegee (AL) | 30 | Tuskegee, AL | |
| 1914 | L | Ames HS (IA) | 0 | LeMars HS (IA) | 1 | ? | |
| 1914 | W | Amherst (MA) | 17 | Middlebury (VT) | 0 | Amherst, MA | |
| 1914 | L | Amherst (MA) | 0 | Springfield (MA) | 14 | Springfield, MA | |
| 1914 | T | Amherst (MA) | 0 | Brown (RI) | 0 | Providence, RI | |
| 1914 | L | Amherst (MA) | 0 | Bowdoin (ME) | 7 | Amherst, MA | |
| 1914 | T | Amherst (MA) | 0 | Trinity (CT) | 0 | Amherst, MA | |
| 1914 | W | Amherst (MA) | 16 | Wesleyan (CT) | 0 | Middletown, CT | |
| 1914 | L | Amherst (MA) | 0 | Dartmouth (NH) | 20 | Hanover, NH | |
| 1914 | L | Amherst (MA) | 6 | Williams (MA) | 14 | Amherst, MA | |
| 1914 | L | Amherstburg HS (ON) | 6 | Windsor Collegiate Institute (ON) | 81 | ? | |
| 1914 | L | Amherstburg HS (ON) | 6 | Windsor Collegiate Institute (ON) | 81 | ? | |
| 1914 | L | Amory HS (MS) | 7 | Columbus HS (MS) | 14 | ? | |
| 1914 | L | Anaconda HS (MT) | 7 | Butte HS (MT) | 13 | ? | |
| 1914 | L | Anaconda HS (MT) | 7 | Butte HS (MT) | 64 | ? | |
| 1914 | W | Anacortes HS (WA) | 13 | Western Washington | 7 | Bellingham, WA | |
| 1914 | W | Anacortes HS (WA) | 20 | Western Washington | 7 | Mount Vernon, WA | |
| 1914 | L | Anadarko HS (OK) | 0 | Cameron (OK) | 19 | ? | |
| 1914 | L | Ann Arbor HS (MI) | 14 | Jackson HS (MI) | 18 | ? | |
| 1914 | L | Anna HS (IL) | 6 | Cairo HS (IL) | 20 | ? | |
| 1914 | L | Anna HS (IL) | 0 | Cairo HS (IL) | 13 | ? | |
| 1914 | L | Annapolis AC (MD) | 6 | Howard (DC) | 13 | ? | |
| 1914 | L | Annapolis AC (MD) | 0 | Howard (DC) | 33 | ? | |
| 1914 | W | Annapolis HS (MD) | 13 | Baltimore University School for Boys (MD) | 0 | ? | |
| 1914 | L | Annville AC (PA) | 0 | Lebanon HS (PA) | 25 | ? | |
| 1914 | L | Anoka HS (MN) | 0 | Saint Paul Central HS (MN) | 45 | ? | |
| 1914 | W | Antioch (OH) | 7 | Miami Jacobs Business College (OH) | 0 | ? | |
| 1914 | W | Antioch (OH) | 7 | Dayton (OH) | 0 | Dayton, OH | |
| 1914 | L | Antioch (OH) | 0 | Otterbein (OH) | 71 | Westerville, OH | |
| 1914 | L | Antioch (OH) | 3 | Ohio Northern | 26 | Ada, OH | |
| 1914 | L | Antioch (OH) | 2 | Muskingum (OH) | 32 | New Concord, OH | |
| 1914 | W | Antioch (OH) | 7 | Wilmington (OH) | 6 | Wilmington, OH | |
| 1914 | W | Antioch (OH) | 20 | Dayton (OH) | 19 | Yellow Springs, OH | |
| 1914 | W | Antioch (OH) | 18 | Wilmington (OH) | 14 | Yellow Springs, OH | |
| 1914 | L | Antioch (OH) | 7 | Heidelberg (OH) | 34 | Tiffin, OH | |
| 1914 | W | Antioch (OH) | 49 | Wittenberg (OH) | 32 | Springfield, OH | |
| 1914 | L | Apollo Collegians Nor. (PA) | 3 | Indiana (PA) | 49 | ? | |
| 1914 | L | Appleton HS (WI) | 12 | Saint Norbert (WI) | 15 | Appleton, WI | |
| 1914 | L | Ardmore HS (OK) | 0 | Southeastern Oklahoma St. | 26 | ? | |
| 1914 | L | Argentine School of Engineers | 13 | Kansas City (KS) | 15 | ? | |
| 1914 | W | Arizona | 21 | Douglas YMCA (AZ) | 0 | Tucson, AZ | |
| 1914 | L | Arizona | 0 | Occidental (CA) | 14 | Los Angeles, CA | |
| 1914 | W | Arizona | 13 | Tucson HS (AZ) | 0 | Tucson, AZ | |
| 1914 | W | Arizona | 34 | Arizona St. | 0 | Tucson, AZ | |
| 1914 | W | Arizona | 10 | New Mexico St. | 0 | Las Cruces, NM | |
| 1914 | W | Arizona | 7 | Pomona-Pitzer (CA) | 6 | Tucson, AZ | |
| 1914 | L | Arizona St. | 9 | Phoenix Union HS (AZ) | 13 | Phoenix, AZ | |
| 1914 | W | Arizona St. | 12 | Tempe HS (AZ) | 6 | Tempe, AZ | |
| 1914 | W | Arizona St. | 72 | Glendale HS (AZ) | 0 | Tempe, AZ | |
| 1914 | L | Arizona St. | 0 | Arizona | 34 | Tucson, AZ | |
| 1914 | L | Arizona St. | 6 | Phoenix Indian School (AZ) | 24 | Tempe, AZ | |
| 1914 | W | Arizona St. | 34 | Phoenix Indian School (AZ) | 13 | Tempe, AZ | |
| 1914 | W | Arizona St. | 10 | Prescott HS (AZ) | 7 | Prescott, AZ | |
| 1914 | W | Arkadelphia HS (AR) | 19 | Hot Springs HS (AR) | 0 | ? | |
| 1914 | L | Arkadelphia HS (AR) | 0 | Little Rock HS (AR) | 14 | ? | |
| 1914 | W | Arkadelphia HS (AR) | 72 | Nashville HS (TN) | 6 | ? | |
| 1914 | W | Arkadelphia HS (AR) | 26 | Pine Bluff HS (AR) | 0 | ? | |
| 1914 | W | Arkadelphia HS (AR) | 68 | Prescott HS (AR) | 12 | ? | |
| 1914 | W | Arkadelphia HS (AR) | 14 | Texarkana HS (AR) | 0 | ? | |
| 1914 | W | Arkansas | 20 | Hendrix (AR) | 13 | Fayetteville, AR | |
| 1914 | W | Arkansas | 20 | Louisiana St. | 12 | Shreveport, LA | |
| 1914 | L | Arkansas | 9 | Ouachita Baptist (AR) | 15 | Fayetteville, AR | |
| 1914 | W | Arkansas | 26 | Saint Louis (MO) | 0 | Fayetteville, AR | |
| 1914 | L | Arkansas | 0 | Missouri S&T | 44 | Fayetteville, AR | |
| 1914 | L | Arkansas | 0 | Oklahoma St. | 46 | Stillwater, OK | |
| 1914 | L | Arkansas | 7 | Mississippi | 13 | Little Rock, AR | |
| 1914 | L | Arkansas | 7 | Oklahoma | 35 | Oklahoma City, OK | |
| 1914 | L | Arkansas | 7 | Drury (MO) | 28 | Springfield, MO | |
| 1914 | W | Arkansas JV | 17 | Springdale HS (AR) | 10 | ? | |
| 1914 | W | Arkansas JV | 7 | Springdale HS (AR) | 6 | ? | |
| 1914 | L | Arkansas St. | 6 | Rhodes (TN) | 20 | ? | |
| 1914 | L | Arkansas St. | 0 | Mississippi | 20 | Oxford, MS | |
| 1914 | W | Arkansas St. | 6 | Arkansas College | 0 | Jonesboro, AR | |
| 1914 | W | Arkansas St. | 63 | Bolton College (TN) | 0 | Jonesboro, AR | |
| 1914 | W | Arkansas St. | 7 | Henderson St. (AR) | 0 | Arkadelphia, AR | |
| 1914 | L | Arkansas St. | 0 | Ouachita Baptist (AR) | 62 | Arkadelphia, AR | |
| 1914 | W | Arkansas St. | 18 | Memphis (TN) | 6 | Memphis, TN | |
| 1914 | L | Arkansas St. | 0 | Hendrix (AR) | 48 | Conway, AR | |
| 1914 | W | Arkansas St. | 48 | Christian Brothers (TN) | 0 | Jonesboro, AR | |
| 1914 | W | Arkansas Tech | 6 | Russellville HS (AR) | 0 | Russellville, AR | |
| 1914 | W | Arkansas Tech | 20 | Central Arkansas | 0 | Conway, AR | |
| 1914 | W | Arkansas Tech | 52 | Atkins HS (AR) | 0 | Russellville, AR | |
| 1914 | W | Arkansas Tech | 96 | Conway HS (AR) | 0 | Russellville, AR | |
| 1914 | W | Arkansas Tech | 6 | Hendrix JV (AR) | 0 | Conway, AR | |
| 1914 | W | Arkansas Tech | 26 | Van Buren HS (AR) | 0 | Van Buren, AR | |
| 1914 | W | Arkansas Tech | 13 | Ozarks (AR) | 0 | Russellville, AR | |
| 1914 | W | Arkansas Tech | 63 | Ozark HS (AR) | 0 | Russellville, AR | |
| 1914 | L | Arkansas-Monticello | 0 | Henderson St. (AR) | 35 | Arkadelphia, AR | |
| 1914 | L | Arkansas-Monticello | 0 | Ouachita Baptist (AR) | 54 | Monticello, AR | |
| 1914 | W | Arkansas-Monticello | 53 | Warren HS (AR) | 0 | Monticello, AR | |
| 1914 | W | Arkansas-Monticello | 47 | Southern Arkansas | 21 | Monticello, AR | |
| 1914 | L | Arkansas-Monticello | 12 | Hendrix (AR) | 21 | Monticello, AR | |
| 1914 | L | Arkansas-Monticello | 28 | Crossett HS (AR) | 39 | Crossett, AR | |
| 1914 | L | Armstrong Academy | 0 | Southeastern Oklahoma St. | 6 | ? | |
| 1914 | W | Army & Navy Prep School (DC) | 16 | Alexandria Episcopal HS (VA) | 13 | ? | |
| 1914 | W | Army & Navy Prep School (DC) | 13 | Georgetown Prep School (MD) | 0 | ? | |
| 1914 | L | Army & Navy Prep School (DC) | 23 | Saint Albans HS | 26 | ? | |
| 1914 | L | Army & Navy Prep School (DC) | 6 | Tome Institute (MD) | 28 | ? | |
| 1914 | W | Army & Navy Prep School (DC) | 7 | Washington Business HS (DC) | 0 | ? | |
| 1914 | L | Army & Navy Prep School (DC) | 0 | Washington Eastern HS (DC) | 13 | ? | |
| 1914 | L | Army & Navy Prep School (DC) | 0 | Washington Technical HS (DC) | 7 | ? | |
| 1914 | W | Army (NY) | 49 | Stevens Tech (NJ) | 0 | West Point, NY | |
| 1914 | W | Army (NY) | 20 | Notre Dame (IN) | 7 | West Point, NY | |
| 1914 | W | Army (NY) | 13 | Rutgers (NJ) | 0 | West Point, NY | |
| 1914 | W | Army (NY) | 21 | Colgate (NY) | 7 | West Point, NY | |
| 1914 | W | Army (NY) | 14 | Holy Cross (MA) | 0 | West Point, NY | |
| 1914 | W | Army (NY) | 41 | Villanova (PA) | 0 | West Point, NY | |
| 1914 | W | Army (NY) | 28 | Maine | 0 | West Point, NY | |
| 1914 | W | Army (NY) | 13 | Springfield (MA) | 6 | West Point, NY | |
| 1914 | W | Army (NY) | 20 | Navy (MD) | 0 | Philadelphia, PA | |
| 1914 | L | Arrow Training School | 0 | East Stroudsburg (PA) | 78 | ? | |
| 1914 | W | Asbury Park HS (NJ) | 19 | Atlantic Highlands HS (NJ) | 0 | ? | |
| 1914 | W | Asbury Park HS (NJ) | 47 | Atlantic Highlands HS (NJ) | 0 | ? | |
| 1914 | W | Asbury Park HS (NJ) | 33 | Lakewood HS (NJ) | 0 | ? | |
| 1914 | W | Asbury Park HS (NJ) | 1 | Long Branch Chattle HS (NJ) | 0 | ? | |
| 1914 | W | Asbury Park HS (NJ) | 42 | Long Branch Chattle HS (NJ) | 7 | ? | |
| 1914 | W | Asbury Park HS (NJ) | 43 | Long Branch HS (NJ) | 7 | ? | |
| 1914 | W | Asbury Park HS (NJ) | 20 | Long Branch HS (NJ) | 0 | ? | |
| 1914 | W | Asbury Park HS (NJ) | 32 | Neptune HS (NJ) | 0 | ? | |
| 1914 | W | Asbury Park HS (NJ) | 14 | Neptune HS (NJ) | 0 | ? | |
| 1914 | W | Asbury Park HS (NJ) | 13 | Point Pleasant HS (NJ) | 0 | ? | |
| 1914 | L | Asbury Park HS (NJ) | 6 | Rutherford HS (NJ) | 14 | ? | |
| 1914 | W | Asheville HS (NC) | 28 | Asheville Town Team (NC) | 0 | ? | |
| 1914 | L | Asheville HS (NC) | 0 | Bingham Military School (NC) | 35 | ? | |
| 1914 | W | Asheville HS (NC) | 12 | Carson-Newman (TN) | 7 | ? | |
| 1914 | W | Asheville HS (NC) | 13 | Davidson B Team (NC) | 0 | ? | |
| 1914 | W | Asheville HS (NC) | 35 | Knoxville HS (TN) | 0 | ? | |
| 1914 | W | Asheville HS (NC) | 12 | Mars Hill JC (NC) | 6 | ? | |
| 1914 | T | Asheville HS (NC) | 0 | Tennessee B Team | 0 | ? | |
| 1914 | W | Asheville HS (NC) | 30 | Washington College Academy (TN) | 0 | ? | |
| 1914 | L | Asheville Town Team (NC) | 0 | Asheville HS (NC) | 28 | ? | |
| 1914 | W | Ashland HS (OH) | 32 | Gallipolis HS (OH) | 3 | ? | |
| 1914 | L | Ashland HS (OH) | 0 | Mansfield HS (OH) | 59 | ? | |
| 1914 | L | Ashland HS (PA) | 0 | Shamokin HS (PA) | 71 | ? | |
| 1914 | L | Ashland HS (PA) | 0 | Sunbury HS (PA) | 109 | ? | |
| 1914 | L | Ashland HS (PA) | 0 | Tamaqua HS (PA) | 27 | ? | |
| 1914 | L | Ashland HS (VA) | 3 | John Marshall HS (VA) | 33 | ? | |
| 1914 | L | Assumption College (ON) | 7 | Detroit (MI) | 20 | Detroit, MI | |
| 1914 | L | Assumption College (ON) | 10 | Eastern Michigan | 32 | Ypsilanti, MI | |
| 1914 | L | Atchison HS (KS) | 0 | Leavenworth HS (KS) | 51 | ? | |
