| 1938 | W | Abilene Christian (TX) | 14 | Sul Ross St. (TX) | 0 | Abilene, TX | |
| 1938 | L | Abilene Christian (TX) | 8 | Austin (TX) | 12 | Sherman, TX | |
| 1938 | W | Abilene Christian (TX) | 6 | North Texas | 0 | San Angelo, TX | |
| 1938 | W | Abilene Christian (TX) | 21 | Daniel Baker (TX) | 0 | Abilene, TX | |
| 1938 | W | Abilene Christian (TX) | 21 | John Tarleton College (TX) | 6 | Stephenville, TX | |
| 1938 | L | Abilene Christian (TX) | 0 | Trinity (TX) | 6 | Abilene, TX | |
| 1938 | W | Abilene Christian (TX) | 13 | Southwestern (TX) | 0 | Georgetown, TX | |
| 1938 | T | Abilene Christian (TX) | 0 | Howard Payne (TX) | 0 | Brownwood, TX | |
| 1938 | W | Abilene Christian (TX) | 19 | McMurry (TX) | 7 | Abilene, TX | |
| 1938 | W | Adams St. (CO) | 13 | Fort Lewis (CO) | 0 | Durango, CO | |
| 1938 | L | Adams St. (CO) | 0 | Western New Mexico | 48 | Silver City, NM | |
| 1938 | L | Adams St. (CO) | 0 | New Mexico Highlands | 6 | Las Vegas, NM | |
| 1938 | L | Adams St. (CO) | 0 | Regis (CO) | 12 | ? | |
| 1938 | T | Adams St. (CO) | 7 | Pueblo JC (CO) | 7 | ? | |
| 1938 | L | Adams St. (CO) | 0 | Trinidad St. JC (CO) | 19 | ? | |
| 1938 | L | Adrian (MI) | 0 | Kalamazoo (MI) | 45 | Adrian, MI | |
| 1938 | L | Adrian (MI) | 0 | Alma (MI) | 31 | Adrian, MI | |
| 1938 | L | Adrian (MI) | 0 | Hillsdale (MI) | 52 | Hillsdale, MI | |
| 1938 | T | Adrian (MI) | 7 | Saint Mary's (MI) | 7 | Orchard Lake, MI | |
| 1938 | L | Adrian (MI) | 0 | Assumption College (ON) | 6 | Adrian, MI | |
| 1938 | L | Adrian (MI) | 6 | Hope (MI) | 22 | Adrian, MI | |
| 1938 | L | Adrian (MI) | 0 | Albion (MI) | 12 | Albion, MI | |
| 1938 | L | Adrian (MI) | 0 | Olivet (MI) | 44 | Olivet, MI | |
| 1938 | L | Akron (OH) | 0 | Wayne St. (MI) | 16 | Detroit, MI | |
| 1938 | W | Akron (OH) | 21 | Illinois Wesleyan | 0 | Akron, OH | |
| 1938 | L | Akron (OH) | 0 | Xavier (OH) | 38 | Akron, OH | |
| 1938 | W | Akron (OH) | 13 | Toledo (OH) | 7 | Akron, OH | |
| 1938 | W | Akron (OH) | 38 | Wabash (IN) | 0 | Akron, OH | |
| 1938 | W | Akron (OH) | 6 | Western Michigan | 0 | Akron, OH | |
| 1938 | W | Akron (OH) | 20 | Baldwin-Wallace (OH) | 6 | Berea, OH | |
| 1938 | L | Akron (OH) | 13 | Carnegie Mellon (PA) | 27 | Akron, OH | |
| 1938 | W | Akron (OH) | 6 | John Carroll (OH) | 0 | Akron, OH | |
| 1938 | L | Alabama | 0 | California | 13 | Pasadena, CA | Rose Bowl |
| 1938 | W | Alabama | 34 | Samford (AL) | 0 | Tuscaloosa, AL | |
| 1938 | W | Alabama | 3 | Tulane (LA) | 0 | Birmingham, AL | |
| 1938 | W | Alabama | 14 | North Carolina St. | 0 | Tuscaloosa, AL | |
| 1938 | T | Alabama | 14 | Georgia Tech | 14 | Atlanta, GA | |
| 1938 | W | Alabama | 19 | Southern California | 7 | Los Angeles, CA | |
| 1938 | L | Alabama | 0 | Tennessee | 13 | Birmingham, AL | |
| 1938 | W | Alabama | 32 | Sewanee (TN) | 0 | Tuscaloosa, AL | |
| 1938 | W | Alabama | 26 | Kentucky | 6 | Lexington, KY | |
| 1938 | W | Alabama | 7 | Vanderbilt (TN) | 0 | Birmingham, AL | |
| 1938 | W | Alabama A&M | 19 | Miles (AL) | 6 | ? | |
| 1938 | W | Alabama A&M | 39 | Okolona Industrial School (MS) | 0 | ? | |
| 1938 | W | Alabama A&M | 6 | Stillman (AL) | 0 | ? | |
| 1938 | L | Alabama A&M | 0 | Tennessee St. | 26 | ? | |
| 1938 | L | Alabama A&M | 0 | Dillard (LA) | 21 | New Orleans, LA | |
| 1938 | W | Alabama A&M | 34 | Talladega (AL) | 0 | Normal, AL | |
| 1938 | W | Alabama A&M | 14 | Knoxville (TN) | 8 | Normal, AL | |
| 1938 | L | Alabama A&M | 6 | Alcorn St. (MS) | 19 | Lorman, MS | |
| 1938 | L | Alabama St. | 0 | LeMoyne-Owen (TN) | 20 | Memphis, TN | |
| 1938 | L | Alabama St. | 7 | Morris Brown (GA) | 10 | ? | |
| 1938 | W | Alabama St. | 23 | Clark Atlanta (GA) | 0 | Atlanta, GA | |
| 1938 | W | Alabama St. | 13 | Lane (TN) | 7 | Birmingham, AL | |
| 1938 | L | Alabama St. | 0 | Florida A&M | 17 | Tallahassee, FL | |
| 1938 | W | Alabama St. | 18 | South Carolina St. | 0 | Montgomery, AL | |
| 1938 | T | Alabama St. | 12 | Xavier (LA) | 12 | New Orleans, LA | |
| 1938 | L | Alabama St. | 0 | Morehouse (GA) | 8 | Atlanta, GA | |
| 1938 | W | Alabama St. | 26 | Tuskegee (AL) | 0 | Montgomery, AL | |
| 1938 | L | Albany St. (GA) | 0 | Bethune-Cookman (FL) | 6 | ? | |
| 1938 | L | Albany St. (GA) | 0 | Florida N&I | 36 | ? | |
| 1938 | L | Albany St. (GA) | 0 | Bethune-Cookman (FL) | 47 | ? | |
| 1938 | W | Albany St. (GA) | 7 | Allen (SC) | 0 | Savannah, GA | |
| 1938 | W | Albany St. (GA) | 6 | Claflin (SC) | 0 | Orangeburg, SC | |
| 1938 | L | Alberta (AB) | 0 | Edmonton Eskimos (AB) | 35 | Edmonton, AB (Canada) | Clarke Stadium |
| 1938 | L | Alberta (AB) | 11 | British Columbia (BC) | 40 | Edmonton, AB (Canada) | |
| 1938 | W | Alberta (AB) | 16 | Strachcona HS | 1 | Edmonton, AB (Canada) | |
| 1938 | L | Alberta (AB) | 0 | Saskatchewan (SK) | 13 | Saskatoon, SK (Canada) | |
| 1938 | L | Alberta (AB) | 11 | Saskatchewan (SK) | 13 | Edmonton, AB (Canada) | |
| 1938 | L | Albion (MI) | 0 | Hillsdale (MI) | 27 | Albion, MI | |
| 1938 | T | Albion (MI) | 6 | Alma (MI) | 6 | Albion, MI | |
| 1938 | W | Albion (MI) | 33 | Olivet (MI) | 0 | Olivet, MI | |
| 1938 | L | Albion (MI) | 0 | Kent St. (OH) | 17 | Kent, OH | |
| 1938 | W | Albion (MI) | 3 | Hope (MI) | 0 | Holland, MI | |
| 1938 | W | Albion (MI) | 7 | Kalamazoo (MI) | 6 | Kalamazoo, MI | |
| 1938 | W | Albion (MI) | 12 | Adrian (MI) | 0 | Albion, MI | |
| 1938 | W | Albion (MI) | 25 | Assumption College (ON) | 0 | Sandwich, ON (Canada) | |
| 1938 | W | Albright (PA) | 19 | Geneva (PA) | 0 | Reading, PA | |
| 1938 | L | Albright (PA) | 6 | La Salle (PA) | 14 | Philadelphia, PA | |
| 1938 | L | Albright (PA) | 0 | Gettysburg (PA) | 7 | Gettysburg, PA | |
| 1938 | W | Albright (PA) | 14 | Lebanon Valley (PA) | 7 | Reading, PA | |
| 1938 | L | Albright (PA) | 0 | Temple (PA) | 6 | Philadelphia, PA | |
| 1938 | W | Albright (PA) | 14 | Catawba (NC) | 0 | Reading, PA | |
| 1938 | L | Albright (PA) | 0 | Bucknell (PA) | 6 | Lewisburg, PA | |
| 1938 | W | Albright (PA) | 32 | Moravian (PA) | 0 | Reading, PA | |
| 1938 | T | Albright (PA) | 0 | Upsala (NJ) | 0 | Paterson, NJ | |
| 1938 | L | Albright (PA) | 0 | Muhlenberg (PA) | 3 | Reading, PA | |
| 1938 | W | Alcorn St. (MS) | 2 | Philander-Smith (AR) | 0 | Lorman, MS | |
| 1938 | T | Alcorn St. (MS) | 6 | Rust (MS) | 6 | Holly Springs, MS | |
| 1938 | T | Alcorn St. (MS) | 6 | Tougaloo (MS) | 6 | Lorman, MS | |
| 1938 | W | Alcorn St. (MS) | 12 | Leland (LA) | 0 | Yazoo City, MS | |
| 1938 | W | Alcorn St. (MS) | 27 | Mississippi Industrial Training School | 0 | Holly Springs, MS | |
| 1938 | W | Alcorn St. (MS) | 29 | Jackson St. (MS) | 0 | Jackson, MS | |
| 1938 | W | Alcorn St. (MS) | 71 | Campbell College (MS) | 6 | Lorman, MS | |
| 1938 | W | Alcorn St. (MS) | 19 | Alabama A&M | 6 | Lorman, MS | |
| 1938 | L | Alfred (NY) | 0 | Clarkson (NY) | 13 | Potsdam, NY | |
| 1938 | T | Alfred (NY) | 20 | Ithaca (NY) | 20 | Ithaca, NY | |
| 1938 | W | Alfred (NY) | 12 | Hofstra (NY) | 0 | Hempstead, NY | |
| 1938 | W | Alfred (NY) | 28 | Hartwick (NY) | 0 | Alfred, NY | |
| 1938 | W | Alfred (NY) | 7 | Buffalo (NY) | 0 | Alfred, NY | |
| 1938 | W | Alfred (NY) | 19 | Susquehanna (PA) | 0 | Alfred, NY | |
| 1938 | L | Alfred (NY) | 0 | Saint Lawrence (NY) | 26 | Alfred, NY | |
| 1938 | W | Alfred Holbrook (OH) | 25 | Rio Grande (OH) | 6 | ? | |
| 1938 | T | Alfred Holbrook (OH) | 6 | Defiance (OH) | 6 | Defiance, OH | |
| 1938 | L | Alfred Holbrook (OH) | 0 | Union (KY) | 19 | Barbourville, KY | |
| 1938 | L | Alfred Holbrook (OH) | 0 | Morehead St. (KY) | 58 | Morehead, KY | |
| 1938 | L | Alfred Holbrook (OH) | 0 | Kent St. (OH) | 49 | Kent, OH | |
| 1938 | L | Alfred Holbrook (OH) | 0 | Bethany (WV) | 27 | Bethany, WV | |
| 1938 | L | Alfred Holbrook (OH) | 0 | Georgetown (KY) | 31 | Georgetown, KY | |
| 1938 | W | Allegheny (PA) | 32 | Otterbein (OH) | 0 | Meadville, PA | |
| 1938 | W | Allegheny (PA) | 7 | Thiel (PA) | 0 | Greenville, PA | |
| 1938 | L | Allegheny (PA) | 0 | Haverford (PA) | 28 | Meadville, PA | |
| 1938 | W | Allegheny (PA) | 6 | Johns Hopkins (MD) | 0 | Baltimore, MD | |
| 1938 | L | Allegheny (PA) | 0 | Hiram (OH) | 38 | Hiram, OH | |
| 1938 | L | Allegheny (PA) | 0 | Grove City (PA) | 13 | Meadville, PA | |
| 1938 | L | Allegheny (PA) | 0 | Buffalo (NY) | 47 | Buffalo, NY | |
| 1938 | W | Allen (SC) | 61 | Friendship JC (SC) | 6 | ? | |
| 1938 | W | Allen (SC) | 40 | Morristown College (TN) | 0 | ? | |
| 1938 | L | Allen (SC) | 0 | Savannah St. (GA) | 7 | ? | |
| 1938 | W | Allen (SC) | 6 | Paine (GA) | 0 | Columbia, SC | |
| 1938 | L | Allen (SC) | 7 | Johnson C. Smith (NC) | 27 | Charlotte, NC | |
| 1938 | L | Allen (SC) | 0 | Albany St. (GA) | 7 | Savannah, GA | |
| 1938 | T | Allen (SC) | 6 | Livingstone (NC) | 6 | Columbia, SC | |
| 1938 | T | Allen (SC) | 6 | Claflin (SC) | 6 | Orangeburg, SC | |
| 1938 | L | Allen (SC) | 12 | Benedict (SC) | 14 | Columbia, SC | |
| 1938 | L | Allen Academy (TX) | 0 | Oklahoma Military Academy | 24 | ? | |
| 1938 | L | Alliance (PA) | 0 | Clarion (PA) | 34 | Cambridge Springs, PA | |
| 1938 | L | Alma (MI) | 0 | Michigan B Team | 20 | ? | |
| 1938 | W | Alma (MI) | 31 | Adrian (MI) | 0 | Adrian, MI | |
| 1938 | T | Alma (MI) | 6 | Albion (MI) | 6 | Albion, MI | |
| 1938 | L | Alma (MI) | 0 | Kalamazoo (MI) | 6 | Alma, MI | |
| 1938 | L | Alma (MI) | 0 | Miami (OH) | 51 | Oxford, OH | |
| 1938 | L | Alma (MI) | 0 | Eastern Michigan | 20 | Ypsilanti, MI | |
| 1938 | W | Alma (MI) | 34 | Olivet (MI) | 6 | Alma, MI | |
| 1938 | W | Alma (MI) | 13 | Hope (MI) | 7 | Holland, MI | |
| 1938 | L | Alma (MI) | 0 | Hillsdale (MI) | 20 | Alma, MI | |
| 1938 | W | Altus JC (OK) | 20 | Oklahoma Panhandle St. | 0 | ? | |
| 1938 | L | Altus JC (OK) | 6 | Cameron (OK) | 19 | Lawton, OK | |
| 1938 | W | Altus JC (OK) | 52 | McMurry (TX) | 0 | Abilene, TX | |
| 1938 | W | Altus JC (OK) | 35 | Hardin-Simmons Freshmen (TX) | 3 | ? | |
| 1938 | W | Altus JC (OK) | 20 | Eastern New Mexico | 0 | Altus, OK | |
| 1938 | L | American (DC) | 0 | Haverford (PA) | 27 | Washington, DC | |
| 1938 | L | American (DC) | 6 | Swarthmore (PA) | 14 | Washington, DC | |
| 1938 | W | American (DC) | 20 | Saint John's (MD) | 0 | Annapolis, MD | |
| 1938 | L | American (DC) | 0 | Hampden-Sydney (VA) | 20 | Hampden-Sydney, VA | |
| 1938 | L | American (DC) | 7 | Johns Hopkins (MD) | 25 | Baltimore, MD | |
| 1938 | L | American International (MA) | 0 | Villanova (PA) | 59 | Philadelphia, PA | |
| 1938 | L | American International (MA) | 12 | Northeastern (MA) | 28 | Springfield, MA | |
| 1938 | L | American International (MA) | 12 | Northeastern (MA) | 28 | Springfield, MA | |
| 1938 | L | American International (MA) | 0 | Rhode Island | 31 | Kingston, RI | |
| 1938 | L | American International (MA) | 0 | Massachusetts-Lowell | 25 | Lowell, MA | |
| 1938 | L | American International (MA) | 0 | Massachusetts-Lowell | 25 | Lowell, MA | |
| 1938 | L | American International (MA) | 6 | Massachusetts | 12 | Amherst, MA | |
| 1938 | L | American International (MA) | 2 | Worcester Tech (MA) | 6 | Springfield, MA | |
| 1938 | W | American International (MA) | 12 | Brooklyn (NY) | 0 | Brooklyn, NY | |
| 1938 | W | American International (MA) | 12 | Brooklyn (NY) | 0 | Brooklyn, NY | |
| 1938 | T | Amherst (MA) | 6 | Springfield (MA) | 6 | Amherst, MA | |
| 1938 | W | Amherst (MA) | 19 | Trinity (CT) | 0 | Hartford, CT | |
| 1938 | W | Amherst (MA) | 34 | Tufts (MA) | 7 | Medford, MA | |
| 1938 | W | Amherst (MA) | 41 | Williams (MA) | 0 | Amherst, MA | |
| 1938 | W | Amherst (MA) | 41 | Rochester (NY) | 6 | Amherst, MA | |
| 1938 | W | Amherst (MA) | 13 | Wesleyan (CT) | 0 | Middletown, CT | |
| 1938 | W | Amherst (MA) | 35 | Massachusetts | 0 | Amherst, MA | |
| 1938 | W | Appalachian St. (NC) | 7 | Newberry (SC) | 0 | Boone, NC | |
| 1938 | W | Appalachian St. (NC) | 20 | Moravian (PA) | 0 | Winston-Salem, NC | |
| 1938 | W | Appalachian St. (NC) | 67 | Tusculum (TN) | 0 | Boone, NC | |
| 1938 | W | Appalachian St. (NC) | 26 | Carson-Newman (TN) | 0 | Jefferson City, TN | |
| 1938 | W | Appalachian St. (NC) | 7 | Lenoir-Rhyne (NC) | 0 | Hickory, NC | |
| 1938 | W | Appalachian St. (NC) | 41 | High Point (NC) | 2 | Boone, NC | |
| 1938 | L | Appalachian St. (NC) | 6 | Elon (NC) | 7 | Greensboro, NC | |
| 1938 | W | Appalachian St. (NC) | 27 | Western Carolina (NC) | 0 | Boone, NC | |
| 1938 | W | Appalachian St. (NC) | 18 | East Carolina (NC) | 6 | Greenville, NC | |
| 1938 | W | Appalachian St. (NC) | 22 | Cumberland (TN) | 0 | Lebanon, TN | |
| 1938 | L | Arizona | 7 | Southern Methodist (TX) | 29 | Dallas, TX | |
| 1938 | W | Arizona | 7 | Centenary (LA) | 6 | Shreveport, LA | |
| 1938 | L | Arizona | 6 | New Mexico St. | 7 | Tucson, AZ | |
| 1938 | L | Arizona | 14 | Texas-El Paso | 26 | Tucson, AZ | |
| 1938 | L | Arizona | 0 | Santa Clara (CA) | 27 | Phoenix, AZ | |
| 1938 | W | Arizona | 14 | Loyola Marymount (CA) | 12 | Los Angeles, CA | |
| 1938 | L | Arizona | 7 | New Mexico | 20 | Tucson, AZ | |
| 1938 | W | Arizona | 20 | Marquette (WI) | 12 | Tucson, AZ | |
| 1938 | L | Arizona | 0 | Montana | 7 | Tucson, AZ | |
| 1938 | W | Arizona JV | 33 | Oklahoma Panhandle St. | 7 | ? | |
| 1938 | W | Arizona St. | 21 | Whittier (CA) | 0 | Whittier, CA | |
| 1938 | L | Arizona St. | 7 | Hardin-Simmons (TX) | 12 | Phoenix, AZ | |
| 1938 | W | Arizona St. | 13 | Cal Poly-San Luis Obispo | 0 | Tempe, AZ | |
| 1938 | L | Arizona St. | 7 | San Jose St. (CA) | 18 | Tempe, AZ | |
| 1938 | L | Arizona St. | 0 | New Mexico | 21 | Albuquerque, NM | |
| 1938 | L | Arizona St. | 13 | Northern Arizona | 19 | Flagstaff, AZ | |
| 1938 | L | Arizona St. | 12 | New Mexico St. | 14 | Tempe, AZ | |
| 1938 | W | Arizona St. | 10 | California-Santa Barbara | 0 | Tempe, AZ | |
| 1938 | L | Arizona St. | 6 | Texas-El Paso | 14 | El Paso, TX | |
| 1938 | W | Arizona St. Freshmen | 30 | Eastern Arizona JC (AZ) | 6 | Thatcher, AZ | |
| 1938 | L | Arkansas | 14 | Texas Christian | 21 | Fort Worth, TX | |
| 1938 | L | Arkansas | 0 | Rice (TX) | 3 | Fayetteville, AR | |
| 1938 | L | Arkansas | 6 | Baylor (TX) | 9 | Fayetteville, AR | |
| 1938 | L | Arkansas | 6 | Southern Methodist (TX) | 19 | Dallas, TX | |
| 1938 | W | Arkansas | 27 | Oklahoma St. | 7 | Fayetteville, AR | |
| 1938 | W | Arkansas | 42 | Texas | 6 | Little Rock, AR | |
| 1938 | L | Arkansas | 6 | Santa Clara (CA) | 21 | San Francisco, CA | |
| 1938 | L | Arkansas | 7 | Texas A&M | 13 | College Station, TX | |
| 1938 | L | Arkansas | 14 | Mississippi | 20 | Memphis, TN | |
| 1938 | T | Arkansas | 6 | Tulsa (OK) | 6 | Tulsa, OK | |
| 1938 | W | Arkansas City JC (KS) | 14 | Coffeyville CC (KS) | 6 | ? | |
| 1938 | L | Arkansas City JC (KS) | 7 | Fort Scott CC (KS) | 18 | ? | |
| 1938 | W | Arkansas City JC (KS) | 20 | Hutchinson CC (KS) | 0 | Hutchinson, KS | |
| 1938 | L | Arkansas City JC (KS) | 7 | University Prep School (OK) | 19 | Arkansas City, KS | |
| 1938 | W | Arkansas City JC (KS) | 8 | Iola JC (KS) | 0 | Iola, KS | |
| 1938 | L | Arkansas St. | 2 | Memphis (TN) | 38 | Jonesboro, AR | |
| 1938 | W | Arkansas St. | 27 | Arkansas-Monticello | 6 | Monticello, AR | |
| 1938 | W | Arkansas St. | 7 | Tennessee JC | 6 | Martin, TN | |
| 1938 | W | Arkansas St. | 18 | Arkansas-Monticello | 6 | Jonesboro, AR | |
| 1938 | L | Arkansas St. | 0 | Southern Illinois | 6 | Carbondale, IL | |
| 1938 | L | Arkansas St. | 0 | Hendrix (AR) | 6 | Jonesboro, AR | |
| 1938 | L | Arkansas Tech | 0 | Ouachita Baptist (AR) | 14 | Arkadelphia, AR | |
| 1938 | T | Arkansas Tech | 0 | Pittsburg St. (KS) | 0 | Pittsburg, KS | |
| 1938 | W | Arkansas Tech | 62 | Bacone JC (OK) | 6 | Russellville, AR | |
| 1938 | T | Arkansas Tech | 14 | Murray St. (OK) | 14 | Russellville, AR | |
| 1938 | W | Arkansas Tech | 26 | Henderson St. (AR) | 13 | Russellville, AR | |
| 1938 | W | Arkansas Tech | 19 | Central Oklahoma | 18 | Russellville, AR | |
| 1938 | W | Arkansas Tech | 14 | Hendrix (AR) | 0 | Russellville, AR | |
| 1938 | L | Arkansas Tech | 7 | Central Arkansas | 21 | Conway, AR | |
| 1938 | L | Arkansas-Monticello | 6 | Arkansas St. | 27 | Monticello, AR | |
| 1938 | L | Arkansas-Monticello | 6 | Arkansas St. | 18 | Jonesboro, AR | |
| 1938 | L | Arkansas-Monticello | 0 | Southern Mississippi | 39 | Hattiesburg, MS | |
| 1938 | L | Arkansas-Monticello | 0 | Millsaps (MS) | 10 | Jackson, MS | |
| 1938 | L | Arkansas-Monticello | 0 | Hendrix (AR) | 13 | Monticello, AR | |
| 1938 | L | Arkansas-Monticello | 0 | Louisiana College | 14 | Pineville, LA | |
| 1938 | L | Arkansas-Monticello | 0 | Memphis (TN) | 50 | Memphis, TN | |
| 1938 | L | Arkansas-Monticello | 0 | Northeast Louisiana JC | 19 | Monticello, AR | |
| 1938 | L | Arkansas-Monticello | 14 | Southeastern Louisiana | 48 | Hammond, LA | |
| 1938 | W | Arkansas-Pine Bluff | 12 | Grambling St. (LA) | 0 | Pine Bluff, AR | |
| 1938 | T | Arkansas-Pine Bluff | 0 | Langston (OK) | 0 | Pine Bluff, AR | |
| 1938 | W | Arkansas-Pine Bluff | 13 | Bishop (TX) | 7 | Pine Bluff, AR | |
| 1938 | L | Arkansas-Pine Bluff | 0 | Wiley (TX) | 19 | Marshall, TX | |
| 1938 | W | Arkansas-Pine Bluff | 13 | Texas College | 0 | Pine Bluff, AR | |
| 1938 | W | Arkansas-Pine Bluff | 34 | Philander-Smith (AR) | 6 | Little Rock, AR | |
| 1938 | L | Arkansas-Pine Bluff | 6 | Prairie View A&M (TX) | 13 | Prairie View, TX | |
| 1938 | L | Arkansas-Pine Bluff | 0 | Southern (LA) | 20 | Baton Rouge, LA | |
| 1938 | L | Arkansas-Pine Bluff | 0 | LeMoyne-Owen (TN) | 12 | Pine Bluff, AR | |
| 1938 | W | Armstrong JC (GA) | 12 | Georgia Southern | 7 | Savannah, GA | |
| 1938 | W | Army (NY) | 39 | Virginia Tech | 0 | West Point, NY | |
| 1938 | W | Army (NY) | 20 | Franklin & Marshall (PA) | 12 | West Point, NY | |
| 1938 | L | Army (NY) | 18 | Columbia (NY) | 20 | West Point, NY | |
| 1938 | W | Army (NY) | 34 | Tennessee-Chattanooga | 13 | West Point, NY | |
| 1938 | W | Army (NY) | 32 | Wichita St. (KS) | 0 | West Point, NY | |
| 1938 | W | Army (NY) | 20 | Harvard (MA) | 17 | Cambridge, MA | |
| 1938 | W | Army (NY) | 40 | Boston (MA) | 0 | West Point, NY | |
| 1938 | L | Army (NY) | 7 | Notre Dame (IN) | 19 | New York, NY | |
| 1938 | W | Army (NY) | 19 | Princeton (NJ) | 7 | Princeton, NJ | |
| 1938 | W | Army (NY) | 14 | Navy (MD) | 7 | Philadelphia, PA | |
| 1938 | T | Arnold College (CT) | 0 | Montclair St. (NJ) | 0 | Montclair, NJ | |
| 1938 | W | Arnold College (CT) | 6 | SUNY-Farmingdale (NY) | 0 | Farmingdale, NY | |
| 1938 | W | Arnold College (CT) | 25 | Wagner (NY) | 0 | New Haven, CT | |
| 1938 | L | Arnold College (CT) | 0 | Hartwick (NY) | 13 | Oneonta, NY | |
| 1938 | L | Arnold College (CT) | 2 | Bates (ME) | 26 | Lewiston, ME | |
| 1938 | L | Arnold College (CT) | 0 | Massachusetts-Lowell | 33 | Lowell, MA | |
| 1938 | W | Arnold College (CT) | 2 | Bergen JC (NJ) | 0 | Bogota, NJ | |
| 1938 | W | Artes y Oficios | 13 | University of Mexico | 12 | ? | |
| 1938 | L | Ashland (OH) | 0 | Wooster (OH) | 39 | Wooster, OH | |
| 1938 | L | Ashland (OH) | 0 | Bowling Green (OH) | 50 | Bowling Green, OH | |
| 1938 | L | Ashland (OH) | 12 | Findlay (OH) | 24 | Ashland, OH | |
| 1938 | L | Ashland (OH) | 12 | Heidelberg (OH) | 32 | Ashland, OH | |
| 1938 | L | Ashland (OH) | 14 | Ohio Northern | 59 | Ashland, OH | |
| 1938 | L | Ashland (OH) | 13 | Otterbein (OH) | 32 | Westerville, OH | |
| 1938 | L | Ashland (OH) | 6 | Mount Union (OH) | 21 | Ashland, OH | |
| 1938 | L | Assumption College (ON) | 8 | Lawrence Tech (MI) | 28 | Highland Park, MI | |
| 1938 | L | Assumption College (ON) | 0 | Saint Mary's (MI) | 6 | Detroit, MI | |
| 1938 | L | Assumption College (ON) | 6 | Bluffton (OH) | 20 | Sandwich, ON (Canada) | |
| 1938 | W | Assumption College (ON) | 6 | Adrian (MI) | 0 | Adrian, MI | |
| 1938 | T | Assumption College (ON) | 6 | Ferris St. (MI) | 6 | Windsor, ON (Canada) | |
| 1938 | L | Assumption College (ON) | 0 | Albion (MI) | 25 | Sandwich, ON (Canada) | |
| 1938 | W | Auburn (AL) | 6 | Michigan St. | 0 | Miami, FL | Orange Bowl |
| 1938 | T | Auburn (AL) | 0 | Tulane (LA) | 0 | New Orleans, LA | |
| 1938 | L | Auburn (AL) | 12 | Villanova (PA) | 25 | Philadelphia, PA | |
| 1938 | L | Auburn (AL) | 0 | Tennessee | 7 | Knoxville, TN | |
| 1938 | W | Auburn (AL) | 28 | Louisiana St. | 6 | Birmingham, AL | |
| 1938 | W | Auburn (AL) | 14 | Birmingham-Southern (AL) | 0 | Montgomery, AL | |
| 1938 | W | Auburn (AL) | 20 | Mississippi St. | 6 | Montgomery, AL | |
| 1938 | L | Auburn (AL) | 6 | Georgia Tech | 7 | Atlanta, GA | |
| 1938 | L | Auburn (AL) | 0 | Rice (TX) | 14 | Houston, TX | |
| 1938 | W | Auburn (AL) | 23 | Georgia | 14 | Columbus, GA | |
| 1938 | L | Auburn (AL) | 7 | Florida | 9 | Jacksonville, FL | |
| 1938 | L | Augustana (IL) | 6 | Lake Forest (IL) | 36 | Lake Forest, IL | |
| 1938 | L | Augustana (IL) | 7 | Bradley (IL) | 34 | Peoria, IL | |
| 1938 | W | Augustana (IL) | 6 | Western Illinois | 0 | Rock Island, IL | |
| 1938 | W | Augustana (IL) | 14 | Monmouth (IL) | 7 | Rock Island, IL | |
| 1938 | W | Augustana (IL) | 13 | Iowa Wesleyan | 0 | Rock Island, IL | |
| 1938 | L | Augustana (IL) | 7 | Saint Ambrose (IA) | 12 | Rock Island, IL | |
| 1938 | L | Augustana (IL) | 6 | North Central (IL) | 7 | Naperville, IL | |
| 1938 | T | Augustana (IL) | 7 | Carthage (WI) | 7 | Rock Island, IL | |
| 1938 | W | Augustana (SD) | 12 | Hastings (NE) | 0 | Sioux Falls, SD | |
| 1938 | W | Augustana (SD) | 6 | Sioux Falls (SD) | 0 | Sioux Falls, SD | |
| 1938 | L | Augustana (SD) | 0 | Si Tanka (SD) | 8 | Huron, SD | |
| 1938 | W | Augustana (SD) | 27 | Minnesota St.-Mankato | 3 | Mankato, MN | |
| 1938 | W | Augustana (SD) | 20 | Nebraska Wesleyan | 0 | Sioux Falls, SD | |
| 1938 | W | Augustana (SD) | 0 | Yankton (SD) | 14 | Sioux Falls, SD | Yankton Forfeits |
| 1938 | T | Augustana (SD) | 13 | Northern St. (SD) | 13 | Sioux Falls, SD | |
| 1938 | W | Augustana (SD) | 19 | Dakota Wesleyan (SD) | 0 | Sioux Falls, SD | |
| 1938 | L | Aurora (IL) | 6 | North Park JC (IL) | 13 | Aurora, IL | |
| 1938 | L | Aurora (IL) | 6 | Milton (WI) | 27 | Milton, WI | |
| 1938 | L | Aurora (IL) | 0 | Elmhurst (IL) | 26 | Aurora, IL | |
| 1938 | L | Aurora (IL) | 6 | Northwestern (WI) | 20 | Aurora, IL | |
| 1938 | L | Aurora (IL) | 6 | Wisconsin Tech | 27 | Platteville, WI | |
| 1938 | L | Aurora (IL) | 6 | Lakeland (WI) | 12 | Plymouth, WI | |
| 1938 | L | Austin (TX) | 6 | McMurry (TX) | 20 | Abilene, TX | |
| 1938 | W | Austin (TX) | 12 | Abilene Christian (TX) | 8 | Sherman, TX | |
