| 1978 | W | Abilene Christian (TX) | 14 | East Central (OK) | 3 | Ada, OK | |
| 1978 | W | Abilene Christian (TX) | 34 | Sam Houston St. (TX) | 10 | Abilene, TX | |
| 1978 | W | Abilene Christian (TX) | 28 | Texas A&M-Kingsville | 13 | Abilene, TX | |
| 1978 | W | Abilene Christian (TX) | 10 | Texas St. | 7 | San Marcos, TX | |
| 1978 | W | Abilene Christian (TX) | 16 | Northern Colorado | 14 | Abilene, TX | |
| 1978 | L | Abilene Christian (TX) | 13 | Cameron (OK) | 17 | Lawton, OK | |
| 1978 | L | Abilene Christian (TX) | 8 | Angelo St. (TX) | 33 | San Angelo, TX | |
| 1978 | W | Abilene Christian (TX) | 28 | Texas A&M-Commerce | 27 | Abilene, TX | |
| 1978 | L | Abilene Christian (TX) | 21 | Stephen F. Austin (TX) | 28 | Nacogdoches, TX | |
| 1978 | W | Abilene Christian (TX) | 38 | Howard Payne (TX) | 7 | Abilene, TX | |
| 1978 | W | Adams St. (CO) | 9 | Fort Hays St. (KS) | 6 | Alamosa, CO | |
| 1978 | L | Adams St. (CO) | 14 | Western New Mexico | 17 | Silver City, NM | |
| 1978 | L | Adams St. (CO) | 18 | Western St. (CO) | 31 | Gunnison, CO | |
| 1978 | W | Adams St. (CO) | 21 | Fort Lewis (CO) | 6 | Alamosa, CO | |
| 1978 | W | Adams St. (CO) | 20 | New Mexico Highlands | 0 | Las Vegas, NM | |
| 1978 | W | Adams St. (CO) | 17 | Southern Utah | 9 | Alamosa, CO | |
| 1978 | L | Adams St. (CO) | 12 | Mesa St. (CO) | 14 | Alamosa, CO | |
| 1978 | L | Adams St. (CO) | 13 | Colorado St.-Pueblo | 16 | Pueblo, CO | |
| 1978 | W | Adams St. (CO) | 34 | Colorado School of Mines | 8 | Alamosa, CO | |
| 1978 | W | Adams St. (CO) | 38 | Westminster College (UT) | 36 | Salt Lake City, UT | |
| 1978 | W | Adrian (MI) | 17 | Olivet (MI) | 0 | Adrian, MI | |
| 1978 | W | Adrian (MI) | 17 | Alma (MI) | 0 | Adrian, MI | |
| 1978 | W | Adrian (MI) | 3 | Defiance (OH) | 0 | Adrian, MI | |
| 1978 | L | Adrian (MI) | 7 | Wooster (OH) | 21 | Wooster, OH | |
| 1978 | L | Adrian (MI) | 10 | Grove City (PA) | 21 | Adrian, MI | |
| 1978 | W | Adrian (MI) | 14 | Geneva (PA) | 7 | Beaver Falls, PA | |
| 1978 | W | Adrian (MI) | 24 | Albion (MI) | 13 | Albion, MI | |
| 1978 | L | Adrian (MI) | 0 | Hope (MI) | 7 | Holland, MI | |
| 1978 | W | Adrian (MI) | 14 | Kalamazoo (MI) | 3 | Adrian, MI | |
| 1978 | L | Air Force (CO) | 14 | Army (NY) | 28 | West Point, NY | |
| 1978 | L | Air Force (CO) | 8 | Navy (MD) | 37 | Air Force Academy, CO | |
| 1978 | W | Air Force (CO) | 34 | Texas-El Paso | 25 | El Paso, TX | |
| 1978 | L | Air Force (CO) | 21 | Georgia Tech | 42 | Air Force Academy, CO | |
| 1978 | W | Air Force (CO) | 18 | Boston College (MA) | 7 | Chestnut Hill, MA | |
| 1978 | L | Air Force (CO) | 18 | Holy Cross (MA) | 35 | Air Force Academy, CO | |
| 1978 | L | Air Force (CO) | 21 | Kansas St. | 34 | Manhattan, KS | |
| 1978 | L | Air Force (CO) | 13 | Colorado St. | 31 | Air Force Academy, CO | |
| 1978 | L | Air Force (CO) | 15 | Notre Dame (IN) | 38 | Air Force Academy, CO | |
| 1978 | W | Air Force (CO) | 26 | Kent St. (OH) | 10 | Air Force Academy, CO | |
| 1978 | L | Air Force (CO) | 27 | Vanderbilt (TN) | 41 | Nashville, TN | |
| 1978 | L | Akron (OH) | 21 | Temple (PA) | 56 | Akron, OH | |
| 1978 | W | Akron (OH) | 26 | Western Kentucky | 21 | Bowling Green, KY | |
| 1978 | W | Akron (OH) | 19 | Western Illinois | 3 | Macomb, IL | |
| 1978 | L | Akron (OH) | 14 | Eastern Kentucky | 35 | Richmond, KY | |
| 1978 | L | Akron (OH) | 13 | Truman St. (MO) | 14 | Kirksville, MO | |
| 1978 | W | Akron (OH) | 28 | Wayne St. (MI) | 0 | Akron, OH | |
| 1978 | W | Akron (OH) | 17 | Eastern Illinois | 16 | Akron, OH | |
| 1978 | L | Akron (OH) | 14 | Eastern Michigan | 25 | Ypsilanti, MI | |
| 1978 | L | Akron (OH) | 3 | Youngstown St. (OH) | 27 | Youngstown, OH | |
| 1978 | W | Akron (OH) | 27 | Northern Michigan | 7 | Akron, OH | |
| 1978 | W | Akron (OH) | 39 | Northern Iowa | 28 | Akron, OH | |
| 1978 | W | Alabama | 35 | Ohio St. | 6 | New Orleans, LA | Sugar Bowl |
| 1978 | W | Alabama | 20 | Nebraska | 3 | Birmingham, AL | |
| 1978 | W | Alabama | 34 | Auburn (AL) | 16 | Birmingham, AL | |
| 1978 | W | Alabama | 35 | Mississippi St. | 14 | Birmingham, AL | |
| 1978 | W | Alabama | 20 | Washington | 17 | Seattle, WA | |
| 1978 | W | Alabama | 31 | Louisiana St. | 10 | Birmingham, AL | |
| 1978 | W | Alabama | 38 | Missouri | 20 | Columbia, MO | |
| 1978 | L | Alabama | 14 | Southern California | 24 | Birmingham, AL | |
| 1978 | W | Alabama | 51 | Vanderbilt (TN) | 28 | Tuscaloosa, AL | |
| 1978 | W | Alabama | 23 | Florida | 12 | Tuscaloosa, AL | |
| 1978 | W | Alabama | 30 | Tennessee | 17 | Knoxville, TN | |
| 1978 | W | Alabama | 35 | Virginia Tech | 0 | Tuscaloosa, AL | |
| 1978 | L | Alabama A&M | 0 | Florida A&M | 42 | Tallahassee, FL | |
| 1978 | L | Alabama A&M | 16 | North Alabama | 40 | Florence, AL | |
| 1978 | L | Alabama A&M | 23 | Jacksonville St. (AL) | 24 | Normal, AL | |
| 1978 | W | Alabama A&M | 18 | Tuskegee (AL) | 14 | Tuskegee, AL | |
| 1978 | L | Alabama A&M | 0 | Tennessee St. | 20 | Nashville, TN | |
| 1978 | W | Alabama A&M | 19 | Albany St. (GA) | 15 | Normal, AL | |
| 1978 | W | Alabama A&M | 19 | Bethune-Cookman (FL) | 9 | Normal, AL | |
| 1978 | W | Alabama A&M | 28 | Fisk (TN) | 7 | Normal, AL | |
| 1978 | W | Alabama A&M | 35 | Morris Brown (GA) | 0 | Atlanta, GA | |
| 1978 | W | Alabama A&M | 22 | Alabama St. | 7 | Birmingham, AL | |
| 1978 | W | Alabama A&M | 23 | Central St. (OH) | 17 | Normal, AL | |
| 1978 | L | Alabama St. | 6 | Jackson St. (MS) | 20 | Montgomery, AL | |
| 1978 | W | Alabama St. | 9 | Southern (LA) | 6 | Mobile, AL | |
| 1978 | W | Alabama St. | 41 | Shaw (NC) | 0 | Montgomery, AL | |
| 1978 | W | Alabama St. | 31 | Central St. (OH) | 6 | Wilberforce, OH | |
| 1978 | W | Alabama St. | 21 | Kentucky St. | 14 | Frankfort, KY | |
| 1978 | L | Alabama St. | 12 | Alcorn St. (MS) | 16 | Montgomery, AL | |
| 1978 | W | Alabama St. | 34 | Miles (AL) | 3 | Birmingham, AL | |
| 1978 | W | Alabama St. | 48 | Maryland-Eastern Shore | 12 | Montgomery, AL | |
| 1978 | W | Alabama St. | 21 | Albany St. (GA) | 7 | Montgomery, AL | |
| 1978 | L | Alabama St. | 7 | Alabama A&M | 22 | Birmingham, AL | |
| 1978 | W | Alabama St. | 15 | Tuskegee (AL) | 0 | Montgomery, AL | |
| 1978 | L | Albany St. (GA) | 13 | Clark Atlanta (GA) | 14 | Atlanta, GA | |
| 1978 | L | Albany St. (GA) | 17 | Bethune-Cookman (FL) | 23 | Daytona Beach, FL | |
| 1978 | W | Albany St. (GA) | 26 | Fayetteville St. (NC) | 0 | Albany, GA | |
| 1978 | W | Albany St. (GA) | 41 | Savannah St. (GA) | 2 | Albany, GA | |
| 1978 | L | Albany St. (GA) | 7 | Florida A&M | 21 | Albany, GA | |
| 1978 | L | Albany St. (GA) | 15 | Alabama A&M | 19 | Normal, AL | |
| 1978 | W | Albany St. (GA) | 30 | Tuskegee (AL) | 22 | Albany, GA | |
| 1978 | L | Albany St. (GA) | 7 | Alabama St. | 21 | Montgomery, AL | |
| 1978 | W | Albany St. (GA) | 44 | Morris Brown (GA) | 15 | Albany, GA | |
| 1978 | T | Albany St. (GA) | 14 | Fort Valley St. (GA) | 14 | Fort Valley, GA | |
| 1978 | W | Alberta (AB) | 45 | Manitoba (MB) | 9 | Edmonton, AB (Canada) | |
| 1978 | W | Alberta (AB) | 32 | Saskatchewan (SK) | 17 | Edmonton, AB (Canada) | |
| 1978 | W | Alberta (AB) | 14 | Saskatchewan (SK) | 8 | Saskatoon, SK (Canada) | |
| 1978 | L | Alberta (AB) | 7 | Calgary (AB) | 30 | Calgary, AB (Canada) | |
| 1978 | W | Alberta (AB) | 34 | British Columbia (BC) | 16 | Edmonton, AB (Canada) | |
| 1978 | W | Alberta (AB) | 15 | Manitoba (MB) | 7 | Winnipeg, MB (Canada) | |
| 1978 | L | Alberta (AB) | 10 | Calgary (AB) | 20 | Edmonton, AB (Canada) | |
| 1978 | L | Alberta (AB) | 2 | British Columbia (BC) | 19 | Vancouver, BC (Canada) | |
| 1978 | W | Albion (MI) | 26 | Alma (MI) | 6 | Albion, MI | |
| 1978 | L | Albion (MI) | 27 | Hope (MI) | 31 | Holland, MI | |
| 1978 | W | Albion (MI) | 7 | Ashland (OH) | 3 | Albion, MI | |
| 1978 | W | Albion (MI) | 13 | Mount Union (OH) | 10 | Alliance, OH | |
| 1978 | L | Albion (MI) | 13 | Waynesburg (PA) | 24 | Albion, MI | |
| 1978 | L | Albion (MI) | 3 | DePauw (IN) | 7 | Greencastle, IN | |
| 1978 | L | Albion (MI) | 13 | Adrian (MI) | 24 | Albion, MI | |
| 1978 | L | Albion (MI) | 0 | Kalamazoo (MI) | 21 | Kalamazoo, MI | |
| 1978 | W | Albion (MI) | 30 | Olivet (MI) | 10 | Albion, MI | |
| 1978 | L | Albright (PA) | 20 | Lebanon Valley (PA) | 27 | Annville, PA | |
| 1978 | L | Albright (PA) | 7 | Widener (PA) | 13 | Reading, PA | |
| 1978 | L | Albright (PA) | 16 | Upsala (NJ) | 17 | East Orange, NJ | |
| 1978 | L | Albright (PA) | 0 | Lycoming (PA) | 10 | Reading, PA | |
| 1978 | L | Albright (PA) | 14 | Juniata (PA) | 21 | Huntingdon, PA | |
| 1978 | W | Albright (PA) | 35 | Delaware Valley (PA) | 6 | Doylestown, PA | |
| 1978 | W | Albright (PA) | 31 | Susquehanna (PA) | 6 | Reading, PA | |
| 1978 | W | Albright (PA) | 24 | Wilkes (PA) | 6 | Wilkes-Barre, PA | |
| 1978 | L | Albright (PA) | 6 | Franklin & Marshall (PA) | 7 | Reading, PA | |
| 1978 | L | Alcorn St. (MS) | 7 | Mississippi Valley St. | 15 | Itta Bena, MS | |
| 1978 | T | Alcorn St. (MS) | 10 | Texas Southern | 10 | Lorman, MS | |
| 1978 | L | Alcorn St. (MS) | 13 | Grambling St. (LA) | 21 | Grambling, LA | |
| 1978 | W | Alcorn St. (MS) | 28 | Prairie View A&M (TX) | 7 | Prairie View, TX | |
| 1978 | W | Alcorn St. (MS) | 16 | Alabama St. | 12 | Montgomery, AL | |
| 1978 | W | Alcorn St. (MS) | 24 | Central Michigan | 16 | Jackson, MS | |
| 1978 | L | Alcorn St. (MS) | 0 | South Carolina St. | 16 | Orangeburg, SC | |
| 1978 | W | Alcorn St. (MS) | 16 | Southern (LA) | 7 | Jackson, MS | |
| 1978 | W | Alcorn St. (MS) | 36 | Bishop (TX) | 7 | Lorman, MS | |
| 1978 | L | Alcorn St. (MS) | 8 | Jackson St. (MS) | 36 | Lorman, MS | |
| 1978 | W | Alfred (NY) | 17 | Rochester (NY) | 7 | Rochester, NY | |
| 1978 | L | Alfred (NY) | 7 | Saint Lawrence (NY) | 35 | Canton, NY | |
| 1978 | W | Alfred (NY) | 20 | Buffalo (NY) | 12 | Buffalo, NY | |
| 1978 | L | Alfred (NY) | 6 | SUNY-Brockport (NY) | 14 | Alfred, NY | |
| 1978 | L | Alfred (NY) | 7 | Canisius (NY) | 12 | Alfred, NY | |
| 1978 | L | Alfred (NY) | 0 | Ithaca (NY) | 35 | Ithaca, NY | |
| 1978 | W | Alfred (NY) | 27 | Hobart (NY) | 0 | Alfred, NY | |
| 1978 | W | Alfred (NY) | 48 | SUNY-Cortland (NY) | 14 | Alfred, NY | |
| 1978 | W | Alfred (NY) | 40 | SUNY-Plattsburgh (NY) | 13 | Alfred, NY | |
| 1978 | W | Allan Hancock College (CA) | 17 | Ventura JC (CA) | 14 | ? | |
| 1978 | W | Allegheny (PA) | 14 | John Carroll (OH) | 7 | Meadville, PA | |
| 1978 | T | Allegheny (PA) | 0 | Thiel (PA) | 0 | Meadville, PA | |
| 1978 | W | Allegheny (PA) | 27 | Geneva (PA) | 18 | Meadville, PA | |
| 1978 | W | Allegheny (PA) | 14 | Bethany (WV) | 10 | Bethany, WV | |
| 1978 | L | Allegheny (PA) | 3 | Hiram (OH) | 7 | Hiram, OH | |
| 1978 | W | Allegheny (PA) | 24 | Case Western Reserve (OH) | 6 | Meadville, PA | |
| 1978 | L | Allegheny (PA) | 14 | Carnegie Mellon (PA) | 26 | Pittsburgh, PA | |
| 1978 | L | Allegheny (PA) | 0 | Washington & Jefferson (PA) | 7 | Washington, PA | |
| 1978 | L | Alma (MI) | 6 | Albion (MI) | 26 | Albion, MI | |
| 1978 | L | Alma (MI) | 0 | Adrian (MI) | 17 | Adrian, MI | |
| 1978 | W | Alma (MI) | 37 | Bluffton (OH) | 14 | Alma, MI | |
| 1978 | W | Alma (MI) | 14 | Olivet Nazarene (IL) | 13 | Bourbonnais, IL | |
| 1978 | W | Alma (MI) | 14 | Valparaiso (IN) | 13 | Valparaiso, IN | |
| 1978 | W | Alma (MI) | 16 | Grand Rapids JC (MI) | 13 | Alma, MI | |
| 1978 | L | Alma (MI) | 15 | Kalamazoo (MI) | 22 | Alma, MI | |
| 1978 | L | Alma (MI) | 9 | Olivet (MI) | 20 | Olivet, MI | |
| 1978 | L | Alma (MI) | 0 | Hope (MI) | 16 | Alma, MI | |
| 1978 | L | American International (MA) | 27 | Central Connecticut St. | 30 | New Britain, CT | |
| 1978 | W | American International (MA) | 24 | Amherst (MA) | 6 | Amherst, MA | |
| 1978 | W | American International (MA) | 39 | Hofstra (NY) | 20 | Hempstead, NY | |
| 1978 | W | American International (MA) | 39 | Hofstra (NY) | 20 | Hempstead, NY | |
| 1978 | W | American International (MA) | 38 | Southern Connecticut St. | 10 | New Haven, CT | |
| 1978 | W | American International (MA) | 23 | Norwich (VT) | 14 | Springfield, MA | |
| 1978 | W | American International (MA) | 20 | Merchant Marine (NY) | 7 | Kings Point, NY | |
| 1978 | T | American International (MA) | 20 | Bethune-Cookman (FL) | 20 | ? | |
| 1978 | T | American International (MA) | 20 | Bethune-Cookman (FL) | 20 | ? | |
| 1978 | L | American International (MA) | 7 | New Hampshire | 10 | Springfield, MA | |
| 1978 | W | American International (MA) | 41 | Springfield (MA) | 27 | Springfield, MA | |
| 1978 | W | American International (MA) | 41 | Springfield (MA) | 27 | Springfield, MA | |
| 1978 | L | Amherst (MA) | 32 | Trinity (CT) | 41 | Hartford, CT | |
| 1978 | L | Amherst (MA) | 6 | American International (MA) | 24 | Amherst, MA | |
| 1978 | L | Amherst (MA) | 2 | Williams (MA) | 7 | Amherst, MA | |
| 1978 | W | Amherst (MA) | 6 | Springfield (MA) | 2 | Springfield, MA | |
| 1978 | W | Amherst (MA) | 20 | Bowdoin (ME) | 10 | Amherst, MA | |
| 1978 | L | Amherst (MA) | 8 | Bates (ME) | 10 | Lewiston, ME | |
| 1978 | W | Amherst (MA) | 30 | Wesleyan (CT) | 15 | Middletown, CT | |
| 1978 | L | Amherst (MA) | 3 | Tufts (MA) | 10 | Amherst, MA | |
| 1978 | W | Anderson (IN) | 21 | Franklin (IN) | 20 | Franklin, IN | |
| 1978 | L | Anderson (IN) | 13 | Wilmington (OH) | 17 | Wilmington, OH | |
| 1978 | W | Anderson (IN) | 21 | Taylor (IN) | 7 | Anderson, IN | |
| 1978 | L | Anderson (IN) | 10 | Hanover (IN) | 12 | Hanover, IN | |
| 1978 | L | Anderson (IN) | 38 | Defiance (OH) | 19 | Defiance, OH | Anderson Forfeits |
| 1978 | W | Anderson (IN) | 17 | Bluffton (OH) | 7 | Anderson, IN | |
| 1978 | L | Anderson (IN) | 9 | Manchester (IN) | 13 | Anderson, IN | |
| 1978 | L | Anderson (IN) | 0 | Findlay (OH) | 19 | Findlay, OH | |
| 1978 | W | Anderson (IN) | 42 | Earlham (IN) | 10 | Anderson, IN | |
| 1978 | W | Angelo St. (TX) | 32 | Western Oregon | 0 | San Angelo, TX | NAIA Division I Quarterfinal Playoff Game |
| 1978 | W | Angelo St. (TX) | 29 | Texas St. | 6 | San Marcos, TX | |
| 1978 | W | Angelo St. (TX) | 15 | Stephen F. Austin (TX) | 3 | San Angelo, TX | |
| 1978 | W | Angelo St. (TX) | 42 | Central Oklahoma | 13 | San Angelo, TX | |
| 1978 | W | Angelo St. (TX) | 35 | Western St. (CO) | 3 | San Angelo, TX | NAIA Division I Semifinal Playoff Game |
| 1978 | W | Angelo St. (TX) | 44 | Sam Houston St. (TX) | 17 | San Angelo, TX | |
| 1978 | W | Angelo St. (TX) | 40 | Eastern New Mexico | 0 | Portales, NM | |
| 1978 | W | Angelo St. (TX) | 42 | Sam Houston St. (TX) | 13 | Huntsville, TX | |
| 1978 | W | Angelo St. (TX) | 14 | East Central (OK) | 7 | Ada, OK | |
| 1978 | W | Angelo St. (TX) | 33 | Abilene Christian (TX) | 8 | San Angelo, TX | |
| 1978 | W | Angelo St. (TX) | 38 | Howard Payne (TX) | 22 | Brownwood, TX | |
| 1978 | W | Angelo St. (TX) | 21 | Texas A&M-Kingsville | 19 | San Angelo, TX | |
| 1978 | W | Angelo St. (TX) | 35 | Texas A&M-Commerce | 14 | Commerce, TX | |
| 1978 | W | Angelo St. (TX) | 24 | Elon (NC) | 14 | McAllen, TX | Palm Bowl - NAIA Division I Championship Game |
| 1978 | W | Anne Arundel CC (MD) | 28 | Newport News Apprentice School (VA) | 20 | ? | |
| 1978 | L | Anne Arundel CC (MD) | 0 | Gallaudet (DC) | 6 | Washington, DC | |
| 1978 | W | Antelope Valley College (CA) | 14 | College of the Canyons (CA) | 13 | ? | |
| 1978 | L | Antelope Valley College (CA) | 0 | Merced JC (CA) | 17 | ? | |
| 1978 | W | Antelope Valley College (CA) | 22 | Porterville JC (CA) | 14 | ? | |
| 1978 | W | Antelope Valley College (CA) | 42 | Mount San Jacinto College (CA) | 20 | ? | |
| 1978 | L | Antelope Valley College (CA) | 7 | Moorpark College (CA) | 10 | Moorpark, CA | Camarillo High School |
| 1978 | W | Antelope Valley College (CA) | 27 | Ventura JC (CA) | 19 | ? | |
| 1978 | L | Antelope Valley College (CA) | 12 | Oceanside JC (CA) | 19 | ? | |
| 1978 | W | Antelope Valley College (CA) | 21 | West Hills JC (CA) | 6 | ? | |
| 1978 | L | Antelope Valley College (CA) | 16 | Taft JC (CA) | 35 | ? | |
| 1978 | L | Appalachian St. (NC) | 8 | East Carolina (NC) | 33 | Greenville, NC | |
| 1978 | L | Appalachian St. (NC) | 14 | Tennessee-Chattanooga | 72 | Chattanooga, TN | |
| 1978 | W | Appalachian St. (NC) | 35 | Wofford (SC) | 14 | Boone, NC | |
| 1978 | W | Appalachian St. (NC) | 31 | Virginia Military Institute | 10 | Lexington, VA | |
| 1978 | W | Appalachian St. (NC) | 28 | Marshall (WV) | 7 | Huntington, WV | |
| 1978 | W | Appalachian St. (NC) | 24 | Richmond (VA) | 19 | Boone, NC | |
| 1978 | L | Appalachian St. (NC) | 34 | Furman (SC) | 52 | Boone, NC | |
| 1978 | W | Appalachian St. (NC) | 49 | Lenoir-Rhyne (NC) | 28 | Hickory, NC | |
| 1978 | W | Appalachian St. (NC) | 42 | Citadel (SC) | 14 | Boone, NC | |
| 1978 | L | Appalachian St. (NC) | 34 | East Tennessee St. | 35 | Boone, NC | |
| 1978 | W | Appalachian St. (NC) | 39 | Western Carolina (NC) | 13 | Boone, NC | |
| 1978 | L | Arizona | 21 | Washington | 31 | Seattle, WA | |
| 1978 | L | Arizona | 17 | Michigan | 21 | Ann Arbor, MI | |
| 1978 | W | Arizona | 31 | Kansas St. | 0 | Tucson, AZ | |
| 1978 | W | Arizona | 24 | Oregon | 3 | Eugene, OR | |
| 1978 | W | Arizona | 21 | Oregon St. | 7 | Tucson, AZ | |
| 1978 | L | Arizona | 26 | Texas Tech | 41 | Lubbock, TX | |
| 1978 | W | Arizona | 23 | Iowa | 3 | Tucson, AZ | |
| 1978 | L | Arizona | 20 | California | 33 | Tucson, AZ | |
| 1978 | L | Arizona | 14 | UCLA | 24 | Los Angeles, CA | |
| 1978 | W | Arizona | 31 | Washington St. | 24 | Tucson, AZ | |
| 1978 | L | Arizona | 17 | Arizona St. | 18 | Tucson, AZ | |
| 1978 | W | Arizona St. | 35 | California | 21 | Tempe, AZ | |
| 1978 | W | Arizona St. | 56 | Northwestern (IL) | 14 | Evanston, IL | |
| 1978 | W | Arizona St. | 42 | Pacific (CA) | 7 | Tempe, AZ | |
| 1978 | L | Arizona St. | 14 | Stanford (CA) | 21 | Tempe, AZ | |
| 1978 | W | Arizona St. | 24 | Brigham Young (UT) | 17 | Tempe, AZ | |
| 1978 | L | Arizona St. | 26 | Washington St. | 51 | Spokane, WA | |
| 1978 | W | Arizona St. | 27 | Texas-El Paso | 0 | Tempe, AZ | |
| 1978 | W | Arizona St. | 20 | Southern California | 7 | Tempe, AZ | |
| 1978 | L | Arizona St. | 7 | Washington | 41 | Seattle, WA | |
| 1978 | W | Arizona St. | 44 | Oregon St. | 22 | Corvallis, OR | |
| 1978 | W | Arizona St. | 18 | Arizona | 17 | Tucson, AZ | |
| 1978 | W | Arizona St. | 34 | Rutgers (NJ) | 18 | East Rutherford, NJ | Garden State Bowl |
| 1978 | L | Arizona St. JV | 20 | Mesa JC (AZ) | 50 | ? | |
| 1978 | W | Arizona Western College (AZ) | 30 | Mesa JC (AZ) | 17 | ? | |
| 1978 | W | Arkansas | 31 | Oklahoma | 6 | Miami, FL | Orange Bowl |
| 1978 | W | Arkansas | 49 | Texas Tech | 7 | Fayetteville, AR | |
| 1978 | W | Arkansas | 37 | Rice (TX) | 7 | Fayetteville, AR | |
| 1978 | W | Arkansas | 42 | Texas Christian | 3 | Little Rock, AR | |
| 1978 | W | Arkansas | 27 | Baylor (TX) | 14 | Waco, TX | |
| 1978 | W | Arkansas | 48 | Vanderbilt (TN) | 17 | Little Rock, AR | |
| 1978 | W | Arkansas | 19 | Oklahoma St. | 7 | Stillwater, OK | |
| 1978 | W | Arkansas | 21 | Tulsa (OK) | 13 | Fayetteville, AR | |
| 1978 | L | Arkansas | 21 | Texas | 28 | Austin, TX | |
| 1978 | L | Arkansas | 9 | Houston (TX) | 20 | Houston, TX | |
| 1978 | W | Arkansas | 26 | Texas A&M | 7 | Little Rock, AR | |
| 1978 | W | Arkansas | 27 | Southern Methodist (TX) | 14 | Dallas, TX | |
| 1978 | T | Arkansas | 10 | UCLA | 10 | Tempe, AZ | Fiesta Bowl |
| 1978 | L | Arkansas St. | 20 | Tulsa (OK) | 21 | Tulsa, OK | |
| 1978 | W | Arkansas St. | 16 | Louisiana-Lafayette | 6 | Lafayette, LA | |
| 1978 | W | Arkansas St. | 23 | Northwestern St. (LA) | 14 | Jonesboro, AR | |
| 1978 | L | Arkansas St. | 6 | Southern Mississippi | 21 | Little Rock, AR | |
| 1978 | L | Arkansas St. | 10 | Louisiana Tech | 24 | Ruston, LA | |
| 1978 | L | Arkansas St. | 13 | Louisiana-Monroe | 21 | Monroe, LA | |
| 1978 | W | Arkansas St. | 10 | Drake (IA) | 0 | Jonesboro, AR | |
| 1978 | W | Arkansas St. | 26 | Southern Illinois | 24 | Carbondale, IL | |
| 1978 | W | Arkansas St. | 6 | McNeese St. (LA) | 3 | Jonesboro, AR | |
| 1978 | W | Arkansas St. | 27 | Texas-Arlington | 7 | Arlington, TX | |
| 1978 | W | Arkansas St. | 6 | Lamar (TX) | 3 | Jonesboro, AR | |
| 1978 | W | Arkansas Tech | 34 | Arkansas-Pine Bluff | 13 | Little Rock, AR | |
| 1978 | L | Arkansas Tech | 0 | Ouachita Baptist (AR) | 28 | Russellville, AR | |
| 1978 | L | Arkansas Tech | 10 | Harding (AR) | 17 | Searcy, AR | |
| 1978 | W | Arkansas Tech | 26 | Missouri St. | 13 | Russellville, AR | |
| 1978 | W | Arkansas Tech | 10 | Southern Arkansas | 0 | Magnolia, AR | |
| 1978 | W | Arkansas Tech | 32 | Northeastern St. (OK) | 0 | Tahlequah, OK | |
| 1978 | L | Arkansas Tech | 10 | Southeast Missouri St. | 13 | Cape Girardeau, MO | |
| 1978 | L | Arkansas Tech | 7 | Henderson St. (AR) | 38 | Little Rock, AR | |
| 1978 | W | Arkansas Tech | 17 | Arkansas-Monticello | 14 | Russellville, AR | |
| 1978 | L | Arkansas Tech | 0 | Central Arkansas | 37 | Conway, AR | |
| 1978 | L | Arkansas-Monticello | 15 | Henderson St. (AR) | 38 | Arkadelphia, AR | |
| 1978 | L | Arkansas-Monticello | 7 | Central Arkansas | 17 | Conway, AR | |
| 1978 | W | Arkansas-Monticello | 26 | Arkansas-Pine Bluff | 0 | Pine Bluff, AR | |
| 1978 | W | Arkansas-Monticello | 42 | Oklahoma Panhandle St. | 6 | Monticello, AR | |
| 1978 | W | Arkansas-Monticello | 38 | Rhodes (TN) | 6 | Memphis, TN | |
| 1978 | L | Arkansas-Monticello | 7 | Tarleton St. (TX) | 10 | Monticello, AR | |
| 1978 | L | Arkansas-Monticello | 0 | Ouachita Baptist (AR) | 31 | Conway, AR | |
| 1978 | W | Arkansas-Monticello | 26 | Evangel (MO) | 0 | Springfield, MO | |
| 1978 | L | Arkansas-Monticello | 14 | Arkansas Tech | 17 | Russellville, AR | |
| 1978 | L | Arkansas-Monticello | 6 | Harding (AR) | 22 | Monticello, AR | |
| 1978 | W | Arkansas-Monticello | 51 | Southern Arkansas | 13 | Monticello, AR | |
| 1978 | L | Arkansas-Pine Bluff | 13 | Arkansas Tech | 34 | Little Rock, AR | |
| 1978 | L | Arkansas-Pine Bluff | 12 | Prairie View A&M (TX) | 20 | Prairie View, TX | |
| 1978 | L | Arkansas-Pine Bluff | 14 | Jackson St. (MS) | 54 | Jackson, MS | |
| 1978 | L | Arkansas-Pine Bluff | 0 | Arkansas-Monticello | 26 | Pine Bluff, AR | |
| 1978 | W | Arkansas-Pine Bluff | 27 | Bishop (TX) | 19 | Pine Bluff, AR | |
| 1978 | L | Arkansas-Pine Bluff | 2 | Mississippi Valley St. | 34 | Pine Bluff, AR | |
| 1978 | W | Arkansas-Pine Bluff | 27 | Lincoln (MO) | 0 | Jefferson City, MO | |
| 1978 | W | Arkansas-Pine Bluff | 43 | Southern Arkansas | 20 | Pine Bluff, AR | |
| 1978 | L | Arkansas-Pine Bluff | 17 | Kentucky St. | 31 | Frankfort, KY | |
| 1978 | W | Arkansas-Pine Bluff | 36 | Langston (OK) | 14 | Pine Bluff, AR | |
| 1978 | L | Army (NY) | 0 | Navy (MD) | 28 | Philadelphia, PA | |
| 1978 | W | Army (NY) | 28 | Air Force (CO) | 14 | West Point, NY | |
| 1978 | L | Army (NY) | 0 | Holy Cross (MA) | 31 | West Point, NY | |
