| 1980 | L | Abilene Christian (TX) | 23 | Stephen F. Austin (TX) | 24 | Nacogdoches, TX | |
| 1980 | L | Abilene Christian (TX) | 10 | Northwestern St. (LA) | 31 | Natchitoches, LA | |
| 1980 | L | Abilene Christian (TX) | 14 | Sam Houston St. (TX) | 17 | Abilene, TX | |
| 1980 | L | Abilene Christian (TX) | 13 | Texas A&M-Kingsville | 46 | Abilene, TX | |
| 1980 | L | Abilene Christian (TX) | 0 | Hawaii | 41 | Honolulu, HI | |
| 1980 | W | Abilene Christian (TX) | 16 | Northwestern Oklahoma St. | 0 | Abilene, TX | |
| 1980 | L | Abilene Christian (TX) | 20 | Angelo St. (TX) | 38 | San Angelo, TX | |
| 1980 | L | Abilene Christian (TX) | 14 | Texas A&M-Commerce | 24 | Abilene, TX | |
| 1980 | L | Abilene Christian (TX) | 2 | Texas St. | 42 | San Marcos, TX | |
| 1980 | W | Abilene Christian (TX) | 20 | Howard Payne (TX) | 0 | Abilene, TX | |
| 1980 | W | Adams St. (CO) | 31 | Colorado School of Mines | 0 | Alamosa, CO | |
| 1980 | W | Adams St. (CO) | 28 | Southern Utah | 14 | Alamosa, CO | |
| 1980 | W | Adams St. (CO) | 24 | Western New Mexico | 0 | Silver City, NM | |
| 1980 | W | Adams St. (CO) | 25 | Western St. (CO) | 7 | Gunnison, CO | |
| 1980 | W | Adams St. (CO) | 21 | Northwestern Oklahoma St. | 0 | Alva, OK | |
| 1980 | L | Adams St. (CO) | 10 | Cameron (OK) | 24 | Alamosa, CO | |
| 1980 | W | Adams St. (CO) | 21 | New Mexico Highlands | 6 | Las Vegas, NM | |
| 1980 | W | Adams St. (CO) | 38 | Mesa St. (CO) | 10 | Alamosa, CO | |
| 1980 | L | Adams St. (CO) | 18 | Colorado St.-Pueblo | 20 | Pueblo, CO | |
| 1980 | W | Adams St. (CO) | 20 | Fort Lewis (CO) | 3 | Alamosa, CO | |
| 1980 | L | Adams St. (CO) | 16 | Cameron (OK) | 34 | Dodge City, KS | Boot Hill Bowl | 
| 1980 | W | Adrian (MI) | 28 | Kalamazoo (MI) | 3 | Adrian, MI | |
| 1980 | W | Adrian (MI) | 31 | Alma (MI) | 3 | Alma, MI | |
| 1980 | W | Adrian (MI) | 42 | Denison (OH) | 21 | Adrian, MI | |
| 1980 | W | Adrian (MI) | 35 | Hope (MI) | 21 | Adrian, MI | |
| 1980 | W | Adrian (MI) | 41 | Defiance (OH) | 7 | Defiance, OH | |
| 1980 | W | Adrian (MI) | 42 | Manchester (IN) | 0 | Adrian, MI | |
| 1980 | W | Adrian (MI) | 25 | Geneva (PA) | 14 | Beaver Falls, PA | |
| 1980 | W | Adrian (MI) | 17 | Albion (MI) | 12 | Albion, MI | |
| 1980 | W | Adrian (MI) | 28 | Olivet (MI) | 0 | Adrian, MI | |
| 1980 | L | Air Force (CO) | 0 | Boston College (MA) | 23 | Air Force Academy, CO | |
| 1980 | L | Air Force (CO) | 16 | Yale (CT) | 17 | New Haven, CT | |
| 1980 | L | Air Force (CO) | 9 | Colorado St. | 21 | Fort Collins, CO | |
| 1980 | L | Air Force (CO) | 24 | Army (NY) | 47 | West Point, NY | |
| 1980 | W | Air Force (CO) | 21 | Navy (MD) | 20 | Air Force Academy, CO | |
| 1980 | L | Air Force (CO) | 7 | Washington | 50 | Seattle, WA | |
| 1980 | L | Air Force (CO) | 10 | San Diego St. (CA) | 13 | Air Force Academy, CO | Falcon Stadium | 
| 1980 | T | Air Force (CO) | 20 | Illinois | 20 | Champaign, IL | |
| 1980 | L | Air Force (CO) | 7 | Tulane (LA) | 28 | New Orleans, LA | |
| 1980 | W | Air Force (CO) | 25 | Wyoming | 7 | Air Force Academy, CO | |
| 1980 | L | Air Force (CO) | 10 | Notre Dame (IN) | 24 | South Bend, IN | |
| 1980 | L | Air Force (CO) | 12 | Hawaii | 20 | Honolulu, HI | |
| 1980 | L | Akron (OH) | 14 | Austin Peay St. (TN) | 41 | Akron, OH | |
| 1980 | T | Akron (OH) | 0 | Youngstown St. (OH) | 0 | Youngstown, OH | |
| 1980 | W | Akron (OH) | 31 | Truman St. (MO) | 7 | Akron, OH | |
| 1980 | L | Akron (OH) | 10 | Northern Michigan | 38 | Marquette, MI | |
| 1980 | W | Akron (OH) | 21 | Eastern Michigan | 10 | Akron, OH | |
| 1980 | W | Akron (OH) | 21 | Eastern Kentucky | 10 | Akron, OH | |
| 1980 | L | Akron (OH) | 2 | Western Kentucky | 8 | Akron, OH | |
| 1980 | L | Akron (OH) | 9 | Indiana St. | 27 | Terre Haute, IN | |
| 1980 | L | Akron (OH) | 7 | Temple (PA) | 16 | Philadelphia, PA | |
| 1980 | L | Akron (OH) | 10 | Murray St. (KY) | 13 | Murray, KY | |
| 1980 | L | Akron (OH) | 9 | Middle Tennessee St. | 13 | Murfreesboro, TN | |
| 1980 | W | Alabama | 24 | Arkansas | 9 | New Orleans, LA | Sugar Bowl | 
| 1980 | L | Alabama | 3 | Mississippi St. | 6 | Jackson, MS | |
| 1980 | W | Alabama | 45 | Kentucky | 0 | Birmingham, AL | |
| 1980 | W | Alabama | 26 | Georgia Tech | 3 | Birmingham, AL | |
| 1980 | W | Alabama | 28 | Louisiana St. | 7 | Tuscaloosa, AL | |
| 1980 | W | Alabama | 17 | Rutgers (NJ) | 13 | East Rutherford, NJ | |
| 1980 | W | Alabama | 59 | Mississippi | 35 | Jackson, MS | |
| 1980 | W | Alabama | 41 | Vanderbilt (TN) | 0 | Tuscaloosa, AL | |
| 1980 | W | Alabama | 27 | Tennessee | 0 | Knoxville, TN | |
| 1980 | W | Alabama | 42 | Southern Mississippi | 7 | Tuscaloosa, AL | |
| 1980 | L | Alabama | 0 | Notre Dame (IN) | 7 | Birmingham, AL | |
| 1980 | W | Alabama | 34 | Auburn (AL) | 18 | Birmingham, AL | |
| 1980 | L | Alabama A&M | 17 | Alabama St. | 20 | Birmingham, AL | |
| 1980 | L | Alabama A&M | 0 | Kentucky St. | 1 | Normal, AL | Alabama A&M Forfeits | 
| 1980 | W | Alabama A&M | 32 | North Alabama | 28 | Florence, AL | |
| 1980 | W | Alabama A&M | 51 | Knoxville (TN) | 0 | Normal, AL | |
| 1980 | L | Alabama A&M | 28 | Jacksonville St. (AL) | 29 | Normal, AL | |
| 1980 | W | Alabama A&M | 37 | Albany St. (GA) | 3 | Normal, AL | |
| 1980 | W | Alabama A&M | 21 | Fort Valley St. (GA) | 3 | Fort Valley, GA | |
| 1980 | W | Alabama A&M | 10 | Morris Brown (GA) | 10 | Atlanta, GA | Morris Brown Forfeits | 
| 1980 | L | Alabama A&M | 20 | Tuskegee (AL) | 22 | Tuskegee, AL | |
| 1980 | W | Alabama A&M | 41 | Arkansas-Pine Bluff | 13 | Normal, AL | |
| 1980 | W | Alabama St. | 20 | Alabama A&M | 17 | Birmingham, AL | |
| 1980 | W | Alabama St. | 39 | Central St. (OH) | 27 | Montgomery, AL | |
| 1980 | L | Alabama St. | 13 | Jackson St. (MS) | 16 | Montgomery, AL | |
| 1980 | L | Alabama St. | 12 | Grambling St. (LA) | 28 | Montgomery, AL | |
| 1980 | L | Alabama St. | 3 | Alcorn St. (MS) | 14 | Mobile, AL | |
| 1980 | W | Alabama St. | 45 | Savannah St. (GA) | 0 | Montgomery, AL | |
| 1980 | L | Alabama St. | 14 | Jacksonville St. (AL) | 24 | Jacksonville, AL | |
| 1980 | L | Alabama St. | 17 | Tennessee St. | 35 | Birmingham, AL | |
| 1980 | W | Alabama St. | 30 | Albany St. (GA) | 27 | Montgomery, AL | |
| 1980 | W | Alabama St. | 27 | Mississippi Valley St. | 17 | Itta Bena, MS | |
| 1980 | W | Alabama St. | 14 | Tuskegee (AL) | 7 | Montgomery, AL | |
| 1980 | W | Albany St. (GA) | 21 | Clark Atlanta (GA) | 14 | Albany, GA | |
| 1980 | L | Albany St. (GA) | 0 | Tuskegee (AL) | 20 | Albany, GA | |
| 1980 | W | Albany St. (GA) | 6 | Morris Brown (GA) | 33 | ? | Morris Brown Forfeits | 
| 1980 | L | Albany St. (GA) | 8 | Bethune-Cookman (FL) | 25 | Daytona Beach, FL | |
| 1980 | W | Albany St. (GA) | 7 | Morehouse (GA) | 3 | Albany, GA | |
| 1980 | L | Albany St. (GA) | 2 | Florida A&M | 31 | Tallahassee, FL | |
| 1980 | L | Albany St. (GA) | 3 | Alabama A&M | 37 | Normal, AL | |
| 1980 | L | Albany St. (GA) | 17 | Alcorn St. (MS) | 38 | Albany, GA | |
| 1980 | L | Albany St. (GA) | 27 | Alabama St. | 30 | Montgomery, AL | |
| 1980 | W | Albany St. (GA) | 3 | Savannah St. (GA) | 0 | Albany, GA | |
| 1980 | W | Albany St. (GA) | 21 | Fort Valley St. (GA) | 12 | Fort Valley, GA | |
| 1980 | W | Alberta (AB) | 34 | British Columbia (BC) | 16 | Edmonton, AB (Canada) | |
| 1980 | W | Alberta (AB) | 22 | Calgary (AB) | 14 | Edmonton, AB (Canada) | |
| 1980 | W | Alberta (AB) | 29 | Saskatchewan (SK) | 27 | Saskatoon, SK (Canada) | |
| 1980 | L | Alberta (AB) | 15 | Manitoba (MB) | 17 | Winnipeg, MB (Canada) | |
| 1980 | W | Alberta (AB) | 21 | British Columbia (BC) | 3 | Vancouver, BC (Canada) | |
| 1980 | W | Alberta (AB) | 28 | Calgary (AB) | 8 | Calgary, AB (Canada) | |
| 1980 | W | Alberta (AB) | 11 | Manitoba (MB) | 10 | Edmonton, AB (Canada) | |
| 1980 | L | Alberta (AB) | 33 | Calgary (AB) | 41 | Edmonton, AB (Canada) | |
| 1980 | W | Alberta (AB) | 14 | Western Ontario (ON) | 4 | London, ON (Canada) | Western Bowl | 
| 1980 | W | Alberta (AB) | 40 | Ottawa (ON) | 21 | Toronto, ON (Canada) | Varnier cup | 
| 1980 | L | Albion (MI) | 7 | Alma (MI) | 12 | Alma, MI | |
| 1980 | W | Albion (MI) | 40 | Olivet (MI) | 23 | Albion, MI | |
| 1980 | W | Albion (MI) | 16 | Ripon (WI) | 0 | Albion, MI | |
| 1980 | W | Albion (MI) | 14 | Kalamazoo (MI) | 7 | Kalamazoo, MI | |
| 1980 | W | Albion (MI) | 21 | Allegheny (PA) | 14 | Meadville, PA | |
| 1980 | W | Albion (MI) | 22 | Valparaiso (IN) | 16 | Albion, MI | |
| 1980 | L | Albion (MI) | 6 | DePauw (IN) | 35 | Greencastle, IN | |
| 1980 | L | Albion (MI) | 12 | Adrian (MI) | 17 | Albion, MI | |
| 1980 | L | Albion (MI) | 0 | Hope (MI) | 14 | Holland, MI | |
| 1980 | W | Albright (PA) | 56 | Fairleigh Dickinson-Madison (NJ) | 0 | Reading, PA | |
| 1980 | W | Albright (PA) | 26 | Lebanon Valley (PA) | 14 | Annville, PA | |
| 1980 | L | Albright (PA) | 10 | Delaware Valley (PA) | 34 | Reading, PA | |
| 1980 | L | Albright (PA) | 0 | Widener (PA) | 54 | Reading, PA | |
| 1980 | L | Albright (PA) | 3 | Lycoming (PA) | 45 | Reading, PA | |
| 1980 | L | Albright (PA) | 10 | Juniata (PA) | 35 | Huntingdon, PA | |
| 1980 | W | Albright (PA) | 34 | Susquehanna (PA) | 21 | Reading, PA | |
| 1980 | W | Albright (PA) | 23 | Wilkes (PA) | 16 | Wilkes-Barre, PA | |
| 1980 | W | Albright (PA) | 45 | Upsala (NJ) | 28 | East Orange, NJ | |
| 1980 | W | Alcorn St. (MS) | 26 | Bishop (TX) | 7 | Lorman, MS | |
| 1980 | L | Alcorn St. (MS) | 0 | South Carolina St. | 33 | Orangeburg, SC | |
| 1980 | L | Alcorn St. (MS) | 17 | Mississippi Valley St. | 29 | Itta Bena, MS | |
| 1980 | W | Alcorn St. (MS) | 24 | Texas Southern | 3 | Lorman, MS | |
| 1980 | W | Alcorn St. (MS) | 14 | Alabama St. | 3 | Mobile, AL | |
| 1980 | W | Alcorn St. (MS) | 29 | Grambling St. (LA) | 27 | Grambling, LA | |
| 1980 | W | Alcorn St. (MS) | 38 | Albany St. (GA) | 17 | Albany, GA | |
| 1980 | L | Alcorn St. (MS) | 7 | Southern (LA) | 15 | Lorman, MS | |
| 1980 | W | Alcorn St. (MS) | 38 | Prairie View A&M (TX) | 11 | Prairie View, TX | |
| 1980 | L | Alcorn St. (MS) | 16 | Jackson St. (MS) | 37 | Lorman, MS | |
| 1980 | W | Alfred (NY) | 25 | Ursinus (PA) | 10 | Collegeville, PA | |
| 1980 | W | Alfred (NY) | 24 | SUNY-Albany (NY) | 6 | Alfred, NY | |
| 1980 | L | Alfred (NY) | 23 | Ithaca (NY) | 41 | Ithaca, NY | |
| 1980 | T | Alfred (NY) | 17 | Rochester (NY) | 17 | Rochester, NY | |
| 1980 | W | Alfred (NY) | 30 | Saint Lawrence (NY) | 13 | Canton, NY | |
| 1980 | W | Alfred (NY) | 30 | SUNY-Brockport (NY) | 14 | Alfred, NY | |
| 1980 | W | Alfred (NY) | 23 | Canisius (NY) | 19 | Alfred, NY | |
| 1980 | W | Alfred (NY) | 28 | Hobart (NY) | 14 | Alfred, NY | |
| 1980 | W | Alfred (NY) | 23 | SUNY-Cortland (NY) | 0 | Alfred, NY | |
| 1980 | L | Alfred (NY) | 29 | Buffalo (NY) | 31 | Buffalo, NY | |
| 1980 | L | Allan Hancock College (CA) | 7 | Ventura JC (CA) | 31 | ? | |
| 1980 | W | Allan Hancock College (CA) | 24 | Antelope Valley College (CA) | 3 | Santa Maria, CA | |
| 1980 | W | Allegheny (PA) | 16 | Thiel (PA) | 10 | Meadville, PA | |
| 1980 | L | Allegheny (PA) | 0 | John Carroll (OH) | 13 | Meadville, PA | |
| 1980 | W | Allegheny (PA) | 28 | Case Western Reserve (OH) | 17 | Cleveland, OH | |
| 1980 | L | Allegheny (PA) | 14 | Albion (MI) | 21 | Meadville, PA | |
| 1980 | L | Allegheny (PA) | 13 | Bethany (WV) | 38 | Bethany, WV | |
| 1980 | L | Allegheny (PA) | 0 | Carnegie Mellon (PA) | 24 | Pittsburgh, PA | |
| 1980 | W | Allegheny (PA) | 35 | Washington & Jefferson (PA) | 7 | Washington, PA | |
| 1980 | T | Allegheny (PA) | 7 | Hiram (OH) | 7 | Meadville, PA | |
| 1980 | W | Alma (MI) | 12 | Albion (MI) | 7 | Alma, MI | |
| 1980 | L | Alma (MI) | 3 | Adrian (MI) | 31 | Alma, MI | |
| 1980 | L | Alma (MI) | 13 | Grand Rapids JC (MI) | 20 | Alma, MI | |
| 1980 | L | Alma (MI) | 24 | Olivet (MI) | 34 | Olivet, MI | |
| 1980 | W | Alma (MI) | 19 | Illinois College | 7 | Jacksonville, IL | |
| 1980 | L | Alma (MI) | 10 | Michigan Tech | 14 | Pontiac, MI | |
| 1980 | L | Alma (MI) | 16 | Ferris St. (MI) | 24 | Big Rapids, MI | |
| 1980 | L | Alma (MI) | 6 | Hope (MI) | 23 | Alma, MI | |
| 1980 | L | Alma (MI) | 13 | Kalamazoo (MI) | 14 | Kalamazoo, MI | |
| 1980 | W | American International (MA) | 24 | Central Connecticut St. | 13 | New Britain, CT | |
| 1980 | W | American International (MA) | 24 | Central Connecticut St. | 13 | New Britain, CT | |
| 1980 | W | American International (MA) | 24 | Southern Connecticut St. | 7 | New Haven, CT | |
| 1980 | W | American International (MA) | 24 | Southern Connecticut St. | 7 | New Haven, CT | |
| 1980 | W | American International (MA) | 12 | Long Island-CW Post (NY) | 0 | Springfield, MA | |
| 1980 | W | American International (MA) | 12 | Long Island-CW Post (NY) | 0 | Springfield, MA | |
| 1980 | W | American International (MA) | 34 | Towson (MD) | 28 | Towson, MD | |
| 1980 | W | American International (MA) | 34 | Towson (MD) | 28 | Towson, MD | |
| 1980 | W | American International (MA) | 17 | Kutztown (PA) | 7 | Springfield, MA | |
| 1980 | W | American International (MA) | 28 | Norwich (VT) | 6 | Springfield, MA | |
| 1980 | W | American International (MA) | 37 | West Chester (PA) | 9 | West Chester, PA | |
| 1980 | W | American International (MA) | 21 | Northeastern (MA) | 15 | Boston, MA | |
| 1980 | L | American International (MA) | 17 | Springfield (MA) | 21 | Springfield, MA | |
| 1980 | L | American International (MA) | 20 | Youngstown St. (OH) | 41 | Youngstown, OH | |
| 1980 | L | Amherst (MA) | 14 | Trinity (CT) | 35 | Hartford, CT | |
| 1980 | L | Amherst (MA) | 5 | Middlebury (VT) | 30 | Amherst, MA | |
| 1980 | L | Amherst (MA) | 3 | Williams (MA) | 10 | Amherst, MA | |
| 1980 | W | Amherst (MA) | 48 | Hamilton (NY) | 12 | Clinton, NY | |
| 1980 | W | Amherst (MA) | 24 | Bates (ME) | 7 | Amherst, MA | |
| 1980 | L | Amherst (MA) | 22 | Bowdoin (ME) | 35 | Brunswick, ME | |
| 1980 | L | Amherst (MA) | 10 | Wesleyan (CT) | 14 | Middletown, CT | |
| 1980 | L | Amherst (MA) | 6 | Tufts (MA) | 30 | Amherst, MA | |
| 1980 | W | Anderson (IN) | 24 | Olivet Nazarene (IL) | 14 | Bourbonnais, IL | |
| 1980 | W | Anderson (IN) | 21 | Wilmington (OH) | 6 | Wilmington, OH | |
| 1980 | W | Anderson (IN) | 55 | Taylor (IN) | 12 | Anderson, IN | |
| 1980 | W | Anderson (IN) | 58 | Manchester (IN) | 0 | Anderson, IN | |
| 1980 | W | Anderson (IN) | 28 | Defiance (OH) | 0 | Defiance, OH | |
| 1980 | W | Anderson (IN) | 27 | Bluffton (OH) | 0 | Anderson, IN | |
| 1980 | W | Anderson (IN) | 10 | Findlay (OH) | 0 | Findlay, OH | |
| 1980 | W | Anderson (IN) | 34 | Earlham (IN) | 0 | Anderson, IN | |
| 1980 | L | Anderson (IN) | 13 | Hanover (IN) | 28 | Hanover, IN | |
| 1980 | W | Angelo St. (TX) | 33 | Texas A&M-Kingsville | 16 | San Angelo, TX | |
| 1980 | W | Angelo St. (TX) | 35 | East Central (OK) | 16 | Ada, OK | |
| 1980 | L | Angelo St. (TX) | 3 | Northeastern St. (OK) | 10 | Tahlequah, OK | NAIA Division I Quarterfinal Playoff Game | 
| 1980 | L | Angelo St. (TX) | 15 | Texas St. | 18 | San Marcos, TX | |
| 1980 | W | Angelo St. (TX) | 35 | Stephen F. Austin (TX) | 7 | San Angelo, TX | |
| 1980 | W | Angelo St. (TX) | 34 | Eastern New Mexico | 7 | Portales, NM | |
| 1980 | W | Angelo St. (TX) | 21 | Cameron (OK) | 3 | San Angelo, TX | |
| 1980 | W | Angelo St. (TX) | 38 | Abilene Christian (TX) | 20 | San Angelo, TX | |
| 1980 | W | Angelo St. (TX) | 16 | Howard Payne (TX) | 0 | Brownwood, TX | |
| 1980 | W | Angelo St. (TX) | 34 | Sam Houston St. (TX) | 7 | San Angelo, TX | |
| 1980 | T | Angelo St. (TX) | 13 | Texas A&M-Commerce | 13 | Commerce, TX | |
| 1980 | L | Anne Arundel CC (MD) | 0 | Newport News Apprentice School (VA) | 41 | ? | |
| 1980 | L | Antelope Valley College (CA) | 13 | Glendale CC (CA) | 29 | Lancaster, CA | |
| 1980 | L | Antelope Valley College (CA) | 12 | Ventura JC (CA) | 20 | Lancaster, CA | |
| 1980 | L | Antelope Valley College (CA) | 3 | Allan Hancock College (CA) | 24 | Santa Maria, CA | |
| 1980 | L | Antelope Valley College (CA) | 0 | Phoenix College (AZ) | 10 | Lancaster, CA | |
| 1980 | L | Antelope Valley College (CA) | 3 | Porterville JC (CA) | 7 | Porterville, CA | |
| 1980 | W | Antelope Valley College (CA) | 16 | Moorpark College (CA) | 8 | Lancaster, CA | |
| 1980 | W | Antelope Valley College (CA) | 19 | West Los Angeles College (CA) | 10 | Culver City, CA | |
| 1980 | L | Antelope Valley College (CA) | 9 | Compton JC (CA) | 13 | Compton, CA | |
| 1980 | L | Antelope Valley College (CA) | 3 | Santa Barbara City JC (CA) | 21 | Lancaster, CA | |
| 1980 | L | Antelope Valley College (CA) | 0 | College of the Canyons (CA) | 8 | Valencia, CA | |
| 1980 | W | Appalachian St. (NC) | 27 | Western Carolina (NC) | 24 | Boone, NC | |
| 1980 | W | Appalachian St. (NC) | 23 | Marshall (WV) | 6 | Huntington, WV | |
| 1980 | W | Appalachian St. (NC) | 34 | James Madison (VA) | 6 | Harrisonburg, VA | |
| 1980 | T | Appalachian St. (NC) | 16 | Virginia Military Institute | 16 | Lexington, VA | |
| 1980 | L | Appalachian St. (NC) | 14 | North Carolina St. | 17 | Raleigh, NC | |
| 1980 | W | Appalachian St. (NC) | 17 | Citadel (SC) | 14 | Boone, NC | |
| 1980 | L | Appalachian St. (NC) | 7 | Tennessee-Chattanooga | 14 | Chattanooga, TN | |
| 1980 | W | Appalachian St. (NC) | 42 | East Tennessee St. | 15 | Boone, NC | |
| 1980 | W | Appalachian St. (NC) | 57 | Lenoir-Rhyne (NC) | 25 | Boone, NC | |
| 1980 | L | Appalachian St. (NC) | 20 | Furman (SC) | 21 | Boone, NC | |
| 1980 | L | Appalachian St. (NC) | 16 | Wake Forest (NC) | 28 | Winston-Salem, NC | |
| 1980 | W | Arizona | 23 | UCLA | 17 | Tucson, AZ | |
| 1980 | W | Arizona | 5 | Iowa | 3 | Iowa City, IA | |
| 1980 | L | Arizona | 22 | Washington | 45 | Seattle, WA | |
| 1980 | L | Arizona | 10 | Southern California | 27 | Tucson, AZ | |
| 1980 | L | Arizona | 13 | Colorado St. | 15 | Tucson, AZ | |
| 1980 | W | Arizona | 31 | California | 24 | Berkeley, CA | |
| 1980 | L | Arizona | 14 | Washington St. | 38 | Tucson, AZ | |
| 1980 | L | Arizona | 3 | Notre Dame (IN) | 20 | Tucson, AZ | |
| 1980 | W | Arizona | 63 | Pacific (CA) | 35 | Tucson, AZ | |
| 1980 | W | Arizona | 24 | Oregon St. | 7 | Corvallis, OR | |
| 1980 | L | Arizona | 7 | Arizona St. | 44 | Tucson, AZ | |
| 1980 | L | Arizona St. | 0 | Washington | 25 | Seattle, WA | |
| 1980 | L | Arizona St. | 21 | Southern California | 23 | Los Angeles, CA | |
| 1980 | W | Arizona St. | 34 | California | 6 | Tempe, AZ | |
| 1980 | W | Arizona St. | 27 | Washington St. | 21 | Tempe, AZ | |
| 1980 | W | Arizona St. | 29 | Houston (TX) | 13 | Tempe, AZ | |
| 1980 | W | Arizona St. | 42 | Oregon St. | 14 | Tempe, AZ | |
| 1980 | L | Arizona St. | 21 | Ohio St. | 38 | Columbus, OH | |
| 1980 | W | Arizona St. | 37 | Pacific (CA) | 9 | Tempe, AZ | |
| 1980 | L | Arizona St. | 14 | UCLA | 23 | Tempe, AZ | |
| 1980 | W | Arizona St. | 42 | Oregon | 37 | Tempe, AZ | |
| 1980 | W | Arizona St. | 44 | Arizona | 7 | Tucson, AZ | |
| 1980 | W | Arizona Western College (AZ) | 33 | Mesa JC (AZ) | 18 | ? | |
| 1980 | L | Arizona Western College (AZ) | 6 | Coffeyville CC (KS) | 7 | Garden City, KS | Beef Empire Classic | 
| 1980 | L | Arkansas | 9 | Alabama | 24 | New Orleans, LA | Sugar Bowl | 
| 1980 | L | Arkansas | 17 | Texas | 23 | Austin, TX | |
| 1980 | L | Arkansas | 16 | Rice (TX) | 17 | Little Rock, AR | |
| 1980 | W | Arkansas | 44 | Texas Christian | 7 | Fayetteville, AR | |
| 1980 | L | Arkansas | 15 | Baylor (TX) | 42 | Waco, TX | |
| 1980 | W | Arkansas | 27 | Wichita St. (KS) | 7 | Little Rock, AR | |
| 1980 | W | Arkansas | 33 | Oklahoma St. | 20 | Little Rock, AR | |
| 1980 | W | Arkansas | 13 | Tulsa (OK) | 10 | Fayetteville, AR | |
| 1980 | L | Arkansas | 17 | Houston (TX) | 24 | Houston, TX | |
| 1980 | W | Arkansas | 27 | Texas A&M | 24 | Fayetteville, AR | |
| 1980 | L | Arkansas | 7 | Southern Methodist (TX) | 31 | Irving, TX | |
| 1980 | W | Arkansas | 22 | Texas Tech | 16 | Little Rock, AR | |
| 1980 | W | Arkansas | 34 | Tulane (LA) | 15 | Birmingham, AL | Hall of Fame Classic | 
| 1980 | L | Arkansas St. | 0 | Louisiana Tech | 28 | Jonesboro, AR | |
| 1980 | L | Arkansas St. | 3 | Memphis (TN) | 24 | Memphis, TN | |
| 1980 | W | Arkansas St. | 29 | Tennessee-Martin | 9 | Jonesboro, AR | |
| 1980 | L | Arkansas St. | 22 | Lamar (TX) | 23 | Beaumont, TX | |
| 1980 | L | Arkansas St. | 0 | Louisiana-Lafayette | 3 | Lafayette, LA | |
| 1980 | L | Arkansas St. | 12 | Louisiana-Monroe | 35 | Jonesboro, AR | |
| 1980 | L | Arkansas St. | 7 | Kansas St. | 31 | Manhattan, KS | |
| 1980 | L | Arkansas St. | 0 | Southern Mississippi | 35 | Hattiesburg, MS | |
| 1980 | L | Arkansas St. | 28 | McNeese St. (LA) | 36 | Jonesboro, AR | |
| 1980 | L | Arkansas St. | 14 | Texas-Arlington | 36 | Arlington, TX | |
| 1980 | W | Arkansas St. | 14 | Austin Peay St. (TN) | 9 | Jonesboro, AR | |
| 1980 | L | Arkansas Tech | 7 | Central Arkansas | 35 | Conway, AR | |
| 1980 | W | Arkansas Tech | 17 | Arkansas-Pine Bluff | 14 | Little Rock, AR | |
| 1980 | W | Arkansas Tech | 32 | Ouachita Baptist (AR) | 29 | Russellville, AR | |
| 1980 | W | Arkansas Tech | 35 | Harding (AR) | 18 | Russellville, AR | |
| 1980 | W | Arkansas Tech | 41 | Washburn (KS) | 20 | Russellville, AR | |
| 1980 | L | Arkansas Tech | 33 | Northeastern St. (OK) | 42 | Tahlequah, OK | |
| 1980 | L | Arkansas Tech | 10 | Northern Iowa | 49 | Cedar Falls, IA | |
| 1980 | W | Arkansas Tech | 14 | Henderson St. (AR) | 11 | Arkadelphia, AR | |
| 1980 | W | Arkansas Tech | 44 | Arkansas-Monticello | 28 | Russellville, AR | |
| 1980 | L | Arkansas Tech | 14 | Southern Arkansas | 17 | Magnolia, AR | |
| 1980 | W | Arkansas-Monticello | 9 | Harding (AR) | 0 | Monticello, AR | |
| 1980 | W | Arkansas-Monticello | 41 | Ouachita Baptist (AR) | 14 | Monticello, AR | |
| 1980 | L | Arkansas-Monticello | 7 | Henderson St. (AR) | 51 | Arkadelphia, AR | |
| 1980 | L | Arkansas-Monticello | 12 | Central Arkansas | 21 | Conway, AR | |
| 1980 | W | Arkansas-Monticello | 15 | Arkansas-Pine Bluff | 14 | Pine Bluff, AR | |
| 1980 | L | Arkansas-Monticello | 10 | Bishop (TX) | 26 | Dallas, TX | |
| 1980 | L | Arkansas-Monticello | 0 | Central Missouri St. | 17 | Monticello, AR | |
| 1980 | L | Arkansas-Monticello | 35 | Mexico Institute of Sports | 37 | Mexico City, Mexico | |
| 1980 | L | Arkansas-Monticello | 28 | Arkansas Tech | 44 | Russellville, AR | |
| 1980 | W | Arkansas-Monticello | 54 | Baptist Christian (LA) | 0 | Shreveport, LA | |
| 1980 | L | Arkansas-Monticello | 9 | Southern Arkansas | 13 | Monticello, AR | |
| 1980 | W | Arkansas-Pine Bluff | 22 | Langston (OK) | 6 | Pine Bluff, AR | |
| 1980 | W | Arkansas-Pine Bluff | 13 | Southern Arkansas | 7 | Pine Bluff, AR | |
| 1980 | L | Arkansas-Pine Bluff | 14 | Arkansas Tech | 17 | Little Rock, AR | |
| 1980 | L | Arkansas-Pine Bluff | 7 | Prairie View A&M (TX) | 9 | Prairie View, TX | |
| 1980 | W | Arkansas-Pine Bluff | 13 | Lane (TN) | 10 | Jackson, TN | |
