| 2016 | Abilene Christian (TX) | 21 | Air Force (CO) | 37 | |
| 2016 | Abilene Christian (TX) | 52 | Northern Colorado | 55 | |
| 2016 | Abilene Christian (TX) | 24 | Houston Baptist (TX) | 27 | |
| 2016 | Abilene Christian (TX) | 30 | Stephen F. Austin (TX) | 41 | |
| 2016 | Abilene Christian (TX) | 27 | Central Arkansas | 58 | |
| 2016 | Abilene Christian (TX) | 10 | Lamar (TX) | 38 | |
| 2016 | Abilene Christian (TX) | 21 | Sam Houston St. (TX) | 48 | |
| 2016 | Abilene Christian (TX) | 52 | Incarnate Word (TX) | 27 | |
| 2016 | Abilene Christian (TX) | 14 | McNeese St. (LA) | 33 | |
| 2016 | Abilene Christian (TX) | 25 | Northwestern St. (LA) | 22 | |
| 2016 | Abilene Christian (TX) | 19 | Southeastern Louisiana | 31 | |
| 2016 | Adams St. (CO) | 33 | Black Hills St. (SD) | 34 | |
| 2016 | Adams St. (CO) | 25 | Western St. (CO) | 56 | |
| 2016 | Adams St. (CO) | 16 | Fort Lewis (CO) | 21 | |
| 2016 | Adams St. (CO) | 31 | Chadron St. (NE) | 30 | |
| 2016 | Adams St. (CO) | 35 | South Dakota Tech | 62 | |
| 2016 | Adams St. (CO) | 12 | Colorado St.-Pueblo | 56 | |
| 2016 | Adams St. (CO) | 42 | Mesa St. (CO) | 63 | |
| 2016 | Adams St. (CO) | 21 | Dixie St. (UT) | 24 | |
| 2016 | Adams St. (CO) | 7 | Colorado School of Mines | 42 | |
| 2016 | Adams St. (CO) | 50 | New Mexico Highlands | 40 | |
| 2016 | Adrian (MI) | 30 | Pacific (OR) | 28 | |
| 2016 | Adrian (MI) | 28 | Benedictine (IL) | 35 | |
| 2016 | Adrian (MI) | 19 | Wisconsin-Stevens Point | 44 | |
| 2016 | Adrian (MI) | 28 | Albion (MI) | 21 | |
| 2016 | Adrian (MI) | 28 | Lakeland (WI) | 21 | |
| 2016 | Adrian (MI) | 7 | Hope (MI) | 25 | |
| 2016 | Adrian (MI) | 31 | Kalamazoo (MI) | 13 | |
| 2016 | Adrian (MI) | 13 | Trine (IN) | 31 | |
| 2016 | Adrian (MI) | 37 | Olivet (MI) | 44 | |
| 2016 | Adrian (MI) | 27 | Alma (MI) | 31 | |
| 2016 | Air Force (CO) | 37 | Abilene Christian (TX) | 21 | |
| 2016 | Air Force (CO) | 48 | Georgia St. | 14 | |
| 2016 | Air Force (CO) | 27 | Utah St. | 20 | |
| 2016 | Air Force (CO) | 28 | Navy (MD) | 14 | |
| 2016 | Air Force (CO) | 26 | Wyoming | 35 | |
| 2016 | Air Force (CO) | 40 | New Mexico | 45 | Dallas TX |
| 2016 | Air Force (CO) | 27 | Hawaii | 34 | |
| 2016 | Air Force (CO) | 31 | Fresno St. (CA) | 21 | |
| 2016 | Air Force (CO) | 31 | Army (NY) | 12 | |
| 2016 | Air Force (CO) | 49 | Colorado St. | 46 | |
| 2016 | Air Force (CO) | 41 | San Jose St. (CA) | 38 | |
| 2016 | Air Force (CO) | 27 | Boise St. (ID) | 20 | |
| 2016 | Air Force (CO) | 45 | South Alabama | 21 | Tucson AZ |
| 2016 | Akron (OH) | 47 | Virginia Military Institute | 24 | |
| 2016 | Akron (OH) | 10 | Wisconsin | 54 | |
| 2016 | Akron (OH) | 65 | Marshall (WV) | 38 | |
| 2016 | Akron (OH) | 38 | Appalachian St. (NC) | 45 | |
| 2016 | Akron (OH) | 31 | Kent St. (OH) | 27 | |
| 2016 | Akron (OH) | 35 | Miami (OH) | 13 | |
| 2016 | Akron (OH) | 0 | Western Michigan | 41 | |
| 2016 | Akron (OH) | 35 | Ball St. (IN) | 25 | |
| 2016 | Akron (OH) | 20 | Buffalo (NY) | 41 | |
| 2016 | Akron (OH) | 17 | Toledo (OH) | 48 | |
| 2016 | Akron (OH) | 28 | Bowling Green (OH) | 38 | |
| 2016 | Akron (OH) | 3 | Ohio | 9 | |
| 2016 | Alabama | 52 | Southern California | 6 | Arlington TX |
| 2016 | Alabama | 38 | Western Kentucky | 10 | |
| 2016 | Alabama | 48 | Mississippi | 43 | |
| 2016 | Alabama | 48 | Kent St. (OH) | 0 | |
| 2016 | Alabama | 34 | Kentucky | 6 | |
| 2016 | Alabama | 49 | Arkansas | 30 | |
| 2016 | Alabama | 49 | Tennessee | 10 | |
| 2016 | Alabama | 33 | Texas A&M | 14 | |
| 2016 | Alabama | 10 | Louisiana St. | 0 | |
| 2016 | Alabama | 51 | Mississippi St. | 3 | |
| 2016 | Alabama | 31 | Tennessee-Chattanooga | 3 | |
| 2016 | Alabama | 30 | Auburn (AL) | 12 | |
| 2016 | Alabama | 54 | Florida | 16 | Atlanta GA |
| 2016 | Alabama | 31 | Clemson (SC) | 35 | Tampa FL |
| 2016 | Alabama | 24 | Washington | 7 | Atlanta GA |
| 2016 | Alabama A&M | 0 | Middle Tennessee St. | 55 | |
| 2016 | Alabama A&M | 35 | Mississippi Valley St. | 16 | |
| 2016 | Alabama A&M | 20 | Prairie View A&M (TX) | 41 | |
| 2016 | Alabama A&M | 31 | Southern (LA) | 59 | |
| 2016 | Alabama A&M | 31 | Texas Southern | 34 | |
| 2016 | Alabama A&M | 19 | Alcorn St. (MS) | 42 | |
| 2016 | Alabama A&M | 40 | Arkansas-Pine Bluff | 7 | |
| 2016 | Alabama A&M | 42 | Alabama St. | 41 | Birmingham AL |
| 2016 | Alabama A&M | 17 | Grambling St. (LA) | 56 | |
| 2016 | Alabama A&M | 27 | Jackson St. (MS) | 20 | |
| 2016 | Alabama A&M | 0 | Auburn (AL) | 55 | |
| 2016 | Alabama St. | 13 | Texas-San Antonio | 26 | |
| 2016 | Alabama St. | 18 | Alcorn St. (MS) | 21 | |
| 2016 | Alabama St. | 6 | Southern (LA) | 64 | |
| 2016 | Alabama St. | 27 | Texas Southern | 31 | |
| 2016 | Alabama St. | 41 | Arkansas-Pine Bluff | 21 | |
| 2016 | Alabama St. | 17 | Prairie View A&M (TX) | 24 | |
| 2016 | Alabama St. | 56 | Mississippi Valley St. | 24 | |
| 2016 | Alabama St. | 41 | Alabama A&M | 42 | Birmingham AL |
| 2016 | Alabama St. | 14 | Jackson St. (MS) | 7 | |
| 2016 | Alabama St. | 0 | Grambling St. (LA) | 21 | Shreveport LA |
| 2016 | Alabama St. | 53 | Miles (AL) | 20 | |
| 2016 | Albany St. (GA) | 7 | Valdosta St. (GA) | 16 | |
| 2016 | Albany St. (GA) | 18 | Tuskegee (AL) | 28 | Phenix City AL |
| 2016 | Albany St. (GA) | 24 | Southeastern (FL) | 2 | |
| 2016 | Albany St. (GA) | 23 | West Georgia | 27 | |
| 2016 | Albany St. (GA) | 35 | Miles (AL) | 33 | |
| 2016 | Albany St. (GA) | 26 | Morehouse (GA) | 21 | |
| 2016 | Albany St. (GA) | 17 | Clark Atlanta (GA) | 7 | |
| 2016 | Albany St. (GA) | 34 | Benedict (SC) | 7 | Augusta GA |
| 2016 | Albany St. (GA) | 17 | Fort Valley St. (GA) | 21 | Columbus GA |
| 2016 | Albion (MI) | 34 | Wabash (IN) | 41 | |
| 2016 | Albion (MI) | 13 | Wisconsin-Stevens Point | 50 | |
| 2016 | Albion (MI) | 38 | Lakeland (WI) | 40 | |
| 2016 | Albion (MI) | 21 | Adrian (MI) | 28 | |
| 2016 | Albion (MI) | 16 | Trine (IN) | 35 | |
| 2016 | Albion (MI) | 14 | Olivet (MI) | 31 | |
| 2016 | Albion (MI) | 14 | Alma (MI) | 37 | |
| 2016 | Albion (MI) | 63 | Rockford (IL) | 20 | |
| 2016 | Albion (MI) | 13 | Hope (MI) | 16 | |
| 2016 | Albion (MI) | 17 | Kalamazoo (MI) | 34 | |
| 2016 | Albright (PA) | 18 | Salisbury (MD) | 34 | |
| 2016 | Albright (PA) | 26 | Stevenson (MD) | 31 | |
| 2016 | Albright (PA) | 17 | Lycoming (PA) | 3 | |
| 2016 | Albright (PA) | 20 | Delaware Valley (PA) | 17 | |
| 2016 | Albright (PA) | 27 | King's (PA) | 7 | |
| 2016 | Albright (PA) | 59 | Fairleigh Dickinson-Florham (NJ) | 7 | |
| 2016 | Albright (PA) | 69 | Wilkes (PA) | 13 | |
| 2016 | Albright (PA) | 33 | Widener (PA) | 9 | |
| 2016 | Albright (PA) | 43 | Misericordia (PA) | 14 | |
| 2016 | Albright (PA) | 25 | Lebanon Valley (PA) | 28 | |
| 2016 | Albright (PA) | 28 | Franklin & Marshall (PA) | 23 | |
| 2016 | Alcorn St. (MS) | 21 | Alabama St. | 18 | |
| 2016 | Alcorn St. (MS) | 43 | Arkansas-Pine Bluff | 45 | |
| 2016 | Alcorn St. (MS) | 18 | Grambling St. (LA) | 43 | |
| 2016 | Alcorn St. (MS) | 10 | Arkansas | 52 | Little Rock AR |
| 2016 | Alcorn St. (MS) | 42 | Alabama A&M | 19 | |
| 2016 | Alcorn St. (MS) | 23 | Texas Southern | 20 | |
| 2016 | Alcorn St. (MS) | 33 | Southern (LA) | 41 | |
| 2016 | Alcorn St. (MS) | 27 | Prairie View A&M (TX) | 31 | |
| 2016 | Alcorn St. (MS) | 61 | Mississippi Valley St. | 7 | |
| 2016 | Alcorn St. (MS) | 35 | Jackson St. (MS) | 16 | |
| 2016 | Alcorn St. (MS) | 20 | Grambling St. (LA) | 27 | Houston TX |
| 2016 | Alderson Broaddus (WV) | 14 | Robert Morris (PA) | 7 | |
| 2016 | Alderson Broaddus (WV) | 6 | Saint Joseph's (IN) | 13 | |
| 2016 | Alderson Broaddus (WV) | 3 | Fairmont St. (WV) | 16 | |
| 2016 | Alderson Broaddus (WV) | 33 | Fort Valley St. (GA) | 9 | |
| 2016 | Alderson Broaddus (WV) | 35 | Malone (OH) | 16 | |
| 2016 | Alderson Broaddus (WV) | 19 | Glenville St. (WV) | 7 | |
| 2016 | Alderson Broaddus (WV) | 38 | Georgetown (KY) | 13 | |
| 2016 | Alderson Broaddus (WV) | 34 | Charleston (WV) | 17 | |
| 2016 | Alderson Broaddus (WV) | 31 | Kentucky Wesleyan | 28 | |
| 2016 | Alfred (NY) | 35 | Husson College (ME) | 28 | |
| 2016 | Alfred (NY) | 33 | Rensselaer Tech (NY) | 17 | |
| 2016 | Alfred (NY) | 34 | Buffalo St. (NY) | 10 | |
| 2016 | Alfred (NY) | 20 | Ithaca (NY) | 6 | |
| 2016 | Alfred (NY) | 49 | SUNY-Morrisville (NY) | 24 | |
| 2016 | Alfred (NY) | 41 | SUNY-Cortland (NY) | 28 | |
| 2016 | Alfred (NY) | 61 | Hartwick (NY) | 12 | |
| 2016 | Alfred (NY) | 30 | SUNY-Brockport (NY) | 28 | |
| 2016 | Alfred (NY) | 35 | Utica (NY) | 21 | |
| 2016 | Alfred (NY) | 38 | Saint John Fisher (NY) | 17 | |
| 2016 | Alfred (NY) | 33 | Bridgewater (VA) | 27 | |
| 2016 | Alfred (NY) | 30 | Western New England (MA) | 24 | |
| 2016 | Alfred (NY) | 45 | Mount Union (OH) | 70 | |
| 2016 | Alfred St. (NY) | 13 | William Paterson (NJ) | 43 | |
| 2016 | Alfred St. (NY) | 0 | SUNY-Brockport (NY) | 49 | |
| 2016 | Alfred St. (NY) | 27 | Rochester (NY) | 55 | |
| 2016 | Alfred St. (NY) | 0 | Husson College (ME) | 35 | |
| 2016 | Alfred St. (NY) | 8 | Newport News Apprentice School (VA) | 24 | |
| 2016 | Alfred St. (NY) | 0 | Buffalo St. (NY) | 27 | |
| 2016 | Alfred St. (NY) | 7 | Kentucky Wesleyan | 52 | |
| 2016 | Alfred St. (NY) | 21 | Maranatha Baptist Bible (WI) | 7 | |
| 2016 | Alfred St. (NY) | 20 | SUNY-Morrisville (NY) | 62 | |
| 2016 | Allegheny (PA) | 21 | Thiel (PA) | 44 | |
| 2016 | Allegheny (PA) | 40 | Wooster (OH) | 49 | |
| 2016 | Allegheny (PA) | 7 | Wabash (IN) | 59 | |
| 2016 | Allegheny (PA) | 7 | Kenyon (OH) | 31 | |
| 2016 | Allegheny (PA) | 26 | Oberlin (OH) | 21 | |
| 2016 | Allegheny (PA) | 21 | DePauw (IN) | 69 | |
| 2016 | Allegheny (PA) | 28 | Denison (OH) | 42 | |
| 2016 | Allegheny (PA) | 14 | Hiram (OH) | 42 | |
| 2016 | Allegheny (PA) | 0 | Ohio Wesleyan | 24 | |
| 2016 | Allegheny (PA) | 8 | Wittenberg (OH) | 45 | |
| 2016 | Alma (MI) | 24 | Saint Vincent's (PA) | 47 | |
| 2016 | Alma (MI) | 31 | Manchester (IN) | 20 | |
| 2016 | Alma (MI) | 31 | Concordia (WI) | 28 | |
| 2016 | Alma (MI) | 56 | Kalamazoo (MI) | 26 | |
| 2016 | Alma (MI) | 19 | Hope (MI) | 35 | |
| 2016 | Alma (MI) | 38 | Aurora (IL) | 14 | |
| 2016 | Alma (MI) | 37 | Albion (MI) | 14 | |
| 2016 | Alma (MI) | 30 | Olivet (MI) | 36 | |
| 2016 | Alma (MI) | 47 | Trine (IN) | 33 | |
| 2016 | Alma (MI) | 31 | Adrian (MI) | 27 | |
| 2016 | American International (MA) | 9 | Shippensburg (PA) | 16 | |
| 2016 | American International (MA) | 13 | Merrimack (MA) | 16 | |
| 2016 | American International (MA) | 3 | Pace (NY) | 0 | |
| 2016 | American International (MA) | 20 | Southern Connecticut St. | 21 | |
| 2016 | American International (MA) | 30 | Saint Anselm (NH) | 10 | |
| 2016 | American International (MA) | 19 | Stonehill (MA) | 0 | |
| 2016 | American International (MA) | 3 | Bentley (MA) | 5 | |
| 2016 | American International (MA) | 7 | LIU (NY) | 22 | |
| 2016 | American International (MA) | 0 | New Haven (CT) | 35 | |
| 2016 | American International (MA) | 3 | Assumption (MA) | 31 | |
| 2016 | American International (MA) | 28 | Saint Anselm (NH) | 21 | |
| 2016 | Amherst (MA) | 34 | Hamilton (NY) | 0 | |
| 2016 | Amherst (MA) | 31 | Bowdoin (ME) | 10 | |
| 2016 | Amherst (MA) | 26 | Middlebury (VT) | 27 | |
| 2016 | Amherst (MA) | 41 | Colby (ME) | 0 | |
| 2016 | Amherst (MA) | 0 | Wesleyan (CT) | 20 | |
| 2016 | Amherst (MA) | 10 | Tufts (MA) | 27 | |
| 2016 | Amherst (MA) | 14 | Trinity (CT) | 24 | |
| 2016 | Amherst (MA) | 28 | Williams (MA) | 3 | |
| 2016 | Anderson (IN) | 13 | North Park (IL) | 41 | |
| 2016 | Anderson (IN) | 14 | Centre (KY) | 56 | |
| 2016 | Anderson (IN) | 31 | Earlham (IN) | 14 | |
| 2016 | Anderson (IN) | 25 | Hanover (IN) | 49 | |
| 2016 | Anderson (IN) | 10 | Rose-Hulman Tech (IN) | 44 | |
| 2016 | Anderson (IN) | 22 | Bluffton (OH) | 62 | |
| 2016 | Anderson (IN) | 13 | Defiance (OH) | 20 | |
| 2016 | Anderson (IN) | 7 | Mount Saint Joseph (OH) | 51 | |
| 2016 | Anderson (IN) | 34 | Franklin (IN) | 55 | |
| 2016 | Anderson (IN) | 14 | Manchester (IN) | 33 | |
| 2016 | Angelo St. (TX) | 19 | McKendree (IL) | 33 | |
| 2016 | Angelo St. (TX) | 47 | Northern Michigan | 41 | |
| 2016 | Angelo St. (TX) | 5 | Tarleton St. (TX) | 35 | |
| 2016 | Angelo St. (TX) | 14 | Eastern New Mexico | 25 | |
| 2016 | Angelo St. (TX) | 22 | Texas A&M-Kingsville | 21 | |
| 2016 | Angelo St. (TX) | 31 | Oklahoma Panhandle St. | 9 | |
| 2016 | Angelo St. (TX) | 21 | Midwestern St. (TX) | 28 | |
| 2016 | Angelo St. (TX) | 14 | Texas A&M-Commerce | 62 | |
| 2016 | Angelo St. (TX) | 14 | Western New Mexico | 20 | |
| 2016 | Angelo St. (TX) | 28 | West Texas A&M | 6 | |
| 2016 | Angelo St. (TX) | 70 | Texas-Permian Basin | 21 | |
| 2016 | Anna Maria (MA) | 0 | Coast Guard (CT) | 34 | |
| 2016 | Anna Maria (MA) | 7 | Nichols (MA) | 22 | |
| 2016 | Anna Maria (MA) | 3 | Curry (MA) | 42 | |
| 2016 | Anna Maria (MA) | 13 | Castleton St. (VT) | 23 | |
| 2016 | Anna Maria (MA) | 0 | SUNY-Maritime (NY) | 22 | |
| 2016 | Anna Maria (MA) | 7 | Norwich (VT) | 28 | |
| 2016 | Anna Maria (MA) | 0 | Husson College (ME) | 42 | |
| 2016 | Anna Maria (MA) | 21 | Mount Ida (MA) | 55 | |
| 2016 | Anna Maria (MA) | 27 | Gallaudet (DC) | 13 | |
| 2016 | Anna Maria (MA) | 7 | Becker College (MA) | 31 | |
| 2016 | Appalachian St. (NC) | 13 | Tennessee | 20 | |
| 2016 | Appalachian St. (NC) | 31 | Old Dominion (VA) | 7 | |
| 2016 | Appalachian St. (NC) | 10 | Miami (FL) | 45 | |
| 2016 | Appalachian St. (NC) | 45 | Akron (OH) | 38 | |
| 2016 | Appalachian St. (NC) | 17 | Georgia St. | 3 | |
| 2016 | Appalachian St. (NC) | 24 | Louisiana-Lafayette | 0 | |
| 2016 | Appalachian St. (NC) | 37 | Idaho | 19 | |
| 2016 | Appalachian St. (NC) | 34 | Georgia Southern | 10 | |
| 2016 | Appalachian St. (NC) | 35 | Texas St-San Marcos | 10 | |
| 2016 | Appalachian St. (NC) | 24 | Troy (AL) | 28 | |
| 2016 | Appalachian St. (NC) | 42 | Louisiana-Monroe | 17 | |
| 2016 | Appalachian St. (NC) | 37 | New Mexico St. | 7 | |
| 2016 | Appalachian St. (NC) | 31 | Toledo (OH) | 28 | Montgomery AL |
| 2016 | Arizona | 16 | Brigham Young (UT) | 18 | Glendale AZ |
| 2016 | Arizona | 31 | Grambling St. (LA) | 21 | |
| 2016 | Arizona | 47 | Hawaii | 28 | |
| 2016 | Arizona | 28 | Washington | 35 | |
| 2016 | Arizona | 24 | UCLA | 45 | |
| 2016 | Arizona | 23 | Utah | 36 | |
| 2016 | Arizona | 14 | Southern California | 48 | |
| 2016 | Arizona | 10 | Stanford (CA) | 34 | |
| 2016 | Arizona | 7 | Washington St. | 69 | |
| 2016 | Arizona | 24 | Colorado | 49 | |
| 2016 | Arizona | 17 | Oregon St. | 42 | |
| 2016 | Arizona | 56 | Arizona St. | 35 | |
| 2016 | Arizona Christian | 34 | Texas-Permian Basin | 49 | |
| 2016 | Arizona Christian | 30 | Sul Ross St. (TX) | 27 | |
| 2016 | Arizona Christian | 7 | Davenport (MI) | 20 | |
| 2016 | Arizona Christian | 34 | Langston (OK) | 10 | |
| 2016 | Arizona Christian | 29 | Southwestern Assemblies (TX) | 22 | |
| 2016 | Arizona Christian | 57 | Texas College | 7 | |
| 2016 | Arizona Christian | 34 | Lyon College (AR) | 17 | |
| 2016 | Arizona Christian | 28 | Warner (FL) | 38 | |
| 2016 | Arizona Christian | 45 | Wayland Baptist (TX) | 35 | |
| 2016 | Arizona Christian | 47 | Bacone (OK) | 12 | |
| 2016 | Arizona St. | 44 | Northern Arizona | 13 | |
| 2016 | Arizona St. | 68 | Texas Tech | 55 | |
| 2016 | Arizona St. | 32 | Texas-San Antonio | 28 | |
| 2016 | Arizona St. | 51 | California | 41 | |
| 2016 | Arizona St. | 20 | Southern California | 41 | |
| 2016 | Arizona St. | 23 | UCLA | 20 | |
| 2016 | Arizona St. | 16 | Colorado | 40 | |
| 2016 | Arizona St. | 32 | Washington St. | 37 | |
| 2016 | Arizona St. | 35 | Oregon | 54 | |
| 2016 | Arizona St. | 26 | Utah | 49 | |
| 2016 | Arizona St. | 18 | Washington | 44 | |
| 2016 | Arizona St. | 35 | Arizona | 56 | |
| 2016 | Arkansas | 21 | Louisiana Tech | 20 | |
| 2016 | Arkansas | 41 | Texas Christian | 38 | |
| 2016 | Arkansas | 42 | Texas St-San Marcos | 3 | |
| 2016 | Arkansas | 24 | Texas A&M | 45 | Arlington TX |
| 2016 | Arkansas | 52 | Alcorn St. (MS) | 10 | Little Rock AR |
| 2016 | Arkansas | 30 | Alabama | 49 | |
| 2016 | Arkansas | 34 | Mississippi | 30 | |
| 2016 | Arkansas | 3 | Auburn (AL) | 56 | |
| 2016 | Arkansas | 31 | Florida | 10 | |
| 2016 | Arkansas | 10 | Louisiana St. | 38 | |
| 2016 | Arkansas | 58 | Mississippi St. | 42 | |
| 2016 | Arkansas | 24 | Missouri | 28 | |
| 2016 | Arkansas | 24 | Virginia Tech | 35 | Charlotte NC |
| 2016 | Arkansas St. | 10 | Toledo (OH) | 31 | |
| 2016 | Arkansas St. | 14 | Auburn (AL) | 51 | |
| 2016 | Arkansas St. | 20 | Utah St. | 34 | |
| 2016 | Arkansas St. | 23 | Central Arkansas | 28 | |
| 2016 | Arkansas St. | 27 | Georgia Southern | 26 | |
| 2016 | Arkansas St. | 17 | South Alabama | 7 | |
| 2016 | Arkansas St. | 51 | Louisiana-Monroe | 10 | |
| 2016 | Arkansas St. | 31 | Georgia St. | 16 | |
| 2016 | Arkansas St. | 41 | New Mexico St. | 22 | |
| 2016 | Arkansas St. | 35 | Troy (AL) | 3 | |
| 2016 | Arkansas St. | 19 | Louisiana-Lafayette | 24 | |
| 2016 | Arkansas St. | 36 | Texas St-San Marcos | 14 | |
| 2016 | Arkansas St. | 31 | Central Florida | 13 | |
| 2016 | Arkansas Tech | 46 | Southern Nazarene (OK) | 0 | |
| 2016 | Arkansas Tech | 15 | Oklahoma Baptist | 19 | |
| 2016 | Arkansas Tech | 38 | Arkansas-Monticello | 31 | |
| 2016 | Arkansas Tech | 21 | Southern Arkansas | 28 | |
| 2016 | Arkansas Tech | 20 | Henderson St. (AR) | 27 | |
| 2016 | Arkansas Tech | 49 | Ouachita Baptist (AR) | 17 | |
| 2016 | Arkansas Tech | 55 | East Central (OK) | 14 | |
| 2016 | Arkansas Tech | 31 | Southeastern Oklahoma St. | 36 | |
| 2016 | Arkansas Tech | 41 | Northwestern Oklahoma St. | 35 | |
| 2016 | Arkansas Tech | 24 | Southwestern Oklahoma St. | 20 | |
| 2016 | Arkansas Tech | 7 | Harding (AR) | 42 | |
| 2016 | Arkansas-Monticello | 56 | Northwestern Oklahoma St. | 59 | |
| 2016 | Arkansas-Monticello | 35 | Southwestern Oklahoma St. | 28 | |
| 2016 | Arkansas-Monticello | 31 | Arkansas Tech | 38 | |
| 2016 | Arkansas-Monticello | 7 | Harding (AR) | 57 | |
| 2016 | Arkansas-Monticello | 31 | Oklahoma Baptist | 27 | |
| 2016 | Arkansas-Monticello | 17 | Southern Nazarene (OK) | 31 | |
| 2016 | Arkansas-Monticello | 17 | Henderson St. (AR) | 45 | |
| 2016 | Arkansas-Monticello | 34 | Ouachita Baptist (AR) | 26 | |
| 2016 | Arkansas-Monticello | 42 | East Central (OK) | 21 | |
| 2016 | Arkansas-Monticello | 26 | Southeastern Oklahoma St. | 44 | |
| 2016 | Arkansas-Monticello | 43 | Southern Arkansas | 56 | |
| 2016 | Arkansas-Pine Bluff | 0 | Tennessee St. | 44 | |
| 2016 | Arkansas-Pine Bluff | 16 | Oklahoma Panhandle St. | 20 | |
| 2016 | Arkansas-Pine Bluff | 45 | Alcorn St. (MS) | 43 | |
| 2016 | Arkansas-Pine Bluff | 20 | Jackson St. (MS) | 32 | Little Rock AR |
| 2016 | Arkansas-Pine Bluff | 21 | Alabama St. | 41 | |
| 2016 | Arkansas-Pine Bluff | 7 | Alabama A&M | 40 | |
| 2016 | Arkansas-Pine Bluff | 17 | Southern (LA) | 49 | |
| 2016 | Arkansas-Pine Bluff | 0 | Grambling St. (LA) | 70 | |
| 2016 | Arkansas-Pine Bluff | 7 | Mississippi Valley St. | 41 | |
| 2016 | Arkansas-Pine Bluff | 10 | Texas Southern | 27 | |
| 2016 | Arkansas-Pine Bluff | 7 | Prairie View A&M (TX) | 57 | |
| 2016 | Army (NY) | 28 | Temple (PA) | 13 | |
| 2016 | Army (NY) | 31 | Rice (TX) | 14 | |
| 2016 | Army (NY) | 66 | Texas-El Paso | 14 | |
| 2016 | Army (NY) | 20 | Buffalo (NY) | 23 | |
| 2016 | Army (NY) | 6 | Duke (NC) | 13 | |
| 2016 | Army (NY) | 62 | Lafayette (PA) | 7 | |
| 2016 | Army (NY) | 18 | North Texas | 35 | |
| 2016 | Army (NY) | 21 | Wake Forest (NC) | 13 | |
| 2016 | Army (NY) | 12 | Air Force (CO) | 31 | |
| 2016 | Army (NY) | 6 | Notre Dame (IN) | 44 | San Antonio TX |
| 2016 | Army (NY) | 60 | Morgan St. (MD) | 3 | |
| 2016 | Army (NY) | 21 | Navy (MD) | 17 | Baltimore MD |
| 2016 | Army (NY) | 38 | North Texas | 31 | Dallas TX |
| 2016 | Ashland (OH) | 48 | Mercyhurst (PA) | 0 | |
| 2016 | Ashland (OH) | 36 | Wayne St. (MI) | 25 | |
| 2016 | Ashland (OH) | 35 | Findlay (OH) | 3 | |
| 2016 | Ashland (OH) | 39 | Ferris St. (MI) | 31 | |
| 2016 | Ashland (OH) | 32 | Tiffin (OH) | 35 | |
| 2016 | Ashland (OH) | 45 | Northwood (MI) | 7 | |
| 2016 | Ashland (OH) | 63 | Lake Erie College (OH) | 6 | |
| 2016 | Ashland (OH) | 70 | Kentucky Wesleyan | 14 | |
| 2016 | Ashland (OH) | 21 | Michigan Tech | 24 | |
| 2016 | Ashland (OH) | 56 | Walsh (OH) | 0 | |
| 2016 | Ashland (OH) | 34 | Ohio Dominican | 21 | |
| 2016 | Assumption (MA) | 45 | Kutztown (PA) | 21 | |
| 2016 | Assumption (MA) | 59 | Pace (NY) | 16 | |
| 2016 | Assumption (MA) | 35 | Southern Connecticut St. | 13 | |
| 2016 | Assumption (MA) | 55 | Merrimack (MA) | 23 | |
| 2016 | Assumption (MA) | 18 | LIU (NY) | 19 | |
| 2016 | Assumption (MA) | 42 | Bentley (MA) | 7 | |
| 2016 | Assumption (MA) | 39 | Saint Anselm (NH) | 14 | |
| 2016 | Assumption (MA) | 38 | New Haven (CT) | 24 | |
| 2016 | Assumption (MA) | 30 | Stonehill (MA) | 6 | |
| 2016 | Assumption (MA) | 31 | American International (MA) | 3 | |
| 2016 | Assumption (MA) | 23 | LIU (NY) | 43 | |
| 2016 | Assumption (MA) | 31 | Shepherd (WV) | 48 | |
| 2016 | Auburn (AL) | 13 | Clemson (SC) | 19 | |
| 2016 | Auburn (AL) | 51 | Arkansas St. | 14 | |
| 2016 | Auburn (AL) | 16 | Texas A&M | 29 | |
| 2016 | Auburn (AL) | 18 | Louisiana St. | 13 | |
| 2016 | Auburn (AL) | 58 | Louisiana-Monroe | 7 | |
| 2016 | Auburn (AL) | 38 | Mississippi St. | 14 | |
| 2016 | Auburn (AL) | 56 | Arkansas | 3 | |
| 2016 | Auburn (AL) | 40 | Mississippi | 29 | |
| 2016 | Auburn (AL) | 23 | Vanderbilt (TN) | 16 | |
| 2016 | Auburn (AL) | 7 | Georgia | 13 | |
| 2016 | Auburn (AL) | 55 | Alabama A&M | 0 | |
| 2016 | Auburn (AL) | 12 | Alabama | 30 | |
| 2016 | Auburn (AL) | 19 | Oklahoma | 35 | New Orleans LA |
| 2016 | Augsburg (MN) | 0 | Northwestern College (MN) | 14 | |
| 2016 | Augsburg (MN) | 14 | Concordia (WI) | 24 | |
| 2016 | Augsburg (MN) | 13 | Gustavus Adolphus (MN) | 35 | |
| 2016 | Augsburg (MN) | 49 | Carleton (MN) | 17 | |
| 2016 | Augsburg (MN) | 7 | Saint Thomas (MN) | 55 | |
| 2016 | Augsburg (MN) | 0 | Saint John's (MN) | 49 | |
| 2016 | Augsburg (MN) | 27 | Saint Olaf (MN) | 9 | |
